Mutual Fund  

Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : Aditya Birla Sun Life Mutual Fund
Scheme Name : Aditya Birla SL Equity Hybrid '95 Fund (G)
AMC : Aditya Birla Sun Life Mutual Fund
Type : Open
Category : Hybrid - Equity Oriented
Launch Date : 19-Jan-1995
Fund Manager : Chanchal Khandelwal
Net Assets:(Rs cr) 7210.20
NAV Details
NAV Date : 21-Aug-2026
NAV [Rs]: 1568.46
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : NIL
Exit Load % : 1.00% - For redemption/switch-out of units within 90 days from the date of allotment. Nil - For redemption/switch-out of units after 90 days from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio 4.3 % NA
Date 31-Jul-1996 NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 100
Increm.Investment(Rs) : 100
Performance(%) Date : 21-Aug-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return -0.15 1.65 6.31 1.29 2.40 10.78 8.83 17.54
Category Avg 0.09 1.76 4.91 2.58 5.81 11.62 10.68 11.65
Category Best 1.54 5.40 9.98 16.38 26.39 23.43 22.66 33.28
Category Worst -1.04 -2.39 -2.18 -5.20 -7.83 0.74 3.93 0.39
Asset Allocation
Sector Allocation
Holdings 31-Jul-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
ICICI Bank Banks 466.51 3250000 6.47
HDFC Bank Banks 351.88 4703284 4.88
Reliance Industr Refineries 271.87 2078812 3.77
Bharti Airtel Telecom-Service 228.75 1160000 3.17
SBI Banks 193.90 1887312 2.69
Axis Bank Banks 180.47 1467860 2.50
Bajaj Finance Finance 156.98 1375530 2.18
M & M Automobile 146.14 430000 2.03
Sun Pharma.Inds. Pharmaceuticals 135.35 680000 1.88
Infosys IT - Software 135.29 1197189 1.88
Kotak Mah. Bank Banks 125.73 3221300 1.74
Larsen & Toubro Infrastructure Developers & Operators 122.37 310673 1.70
Eternal E-Commerce/App based Aggregator 106.17 3510200 1.47
Hindalco Inds. Non Ferrous Metals 97.45 1000000 1.35
United Spirits Alcoholic Beverages 89.14 588017 1.24
UltraTech Cem. Cement 84.51 70998 1.17
Shriram Finance Finance 74.21 709030 1.03
Sona BLW Precis. Auto Ancillaries 72.91 947639 1.01
Godrej Consumer FMCG 70.86 661973 0.98
Tata Consumer FMCG 70.64 652180 0.98
Federal Bank Banks 69.61 1939840 0.97
Coforge IT - Software 69.08 401378 0.96
Bharat Electron Aerospace & Defence 65.93 1700000 0.91
GMR Airports Miscellaneous 64.94 6169612 0.90
Cholaman.Inv.&Fn Finance 64.75 350000 0.90
Gland Pharma Pharmaceuticals 61.45 245497 0.85
Persistent Syste IT - Software 61.04 110000 0.85
Tech Mahindra IT - Software 56.98 345042 0.79
Uno Minda Auto Ancillaries 56.66 480000 0.79
Meesho E-Commerce/App based Aggregator 56.65 3109194 0.79
Tata Motors Automobile 55.11 1261659 0.76
Apollo Hospitals Healthcare 54.07 60366 0.75
Lenskart Solut. FMCG 52.01 926501 0.72
ERIS Lifescience Pharmaceuticals 51.48 380000 0.71
Avenue Super. Retail 50.97 130000 0.71
Bharat Forge Castings, Forgings & Fastners 48.40 220000 0.67
Ambuja Cements Cement 47.54 1100000 0.66
Siemens Capital Goods - Electrical Equipment 47.31 125812 0.66
Cyient DLM Electronics 47.27 705494 0.66
SRF Chemicals 47.21 180000 0.65
Adani Enterp. Trading 47.07 156417 0.65
Ajanta Pharma Pharmaceuticals 46.57 134400 0.65
Titan Company Diamond, Gems and Jewellery 46.36 95102 0.64
Adani Energy Sol Power Generation & Distribution 44.78 272174 0.62
LTM IT - Software 43.84 100510 0.61
Jindal Steel Steel 43.59 395393 0.60
Atul Chemicals 42.47 63049 0.59
Anthem Bioscienc Pharmaceuticals 41.74 515809 0.58
Bajaj Finserv Finance 40.67 200421 0.56
J K Cements Cement 40.22 73879 0.56
Sundram Fasten. Auto Ancillaries 38.63 395208 0.54
Sumitomo Chemi. Agro Chemicals 38.27 750000 0.53
Container Corpn. Logistics 36.58 696176 0.51
360 ONE Stock/ Commodity Brokers 36.45 321037 0.51
ICICI Lombard Insurance 36.26 223293 0.50
AIA Engineering Castings, Forgings & Fastners 32.49 70775 0.45
Tube Investments Capital Goods-Non Electrical Equipment 31.61 114810 0.44
SBI Life Insuran Insurance 31.10 165265 0.43
Trent Retail 30.50 101469 0.42
Sanofi Consumer Pharmaceuticals 29.16 63244 0.40
Swiggy E-Commerce/App based Aggregator 29.08 1020980 0.40
Timken India Bearings 28.33 90071 0.39
Gokaldas Exports Readymade Garments/ Apparells 28.02 343827 0.39
Adani Ports Marine Port & Services 27.14 160000 0.38
Voltas Consumer Durables 26.58 200000 0.37
Vedanta Aluminiu Non Ferrous Metals 26.34 580000 0.37
United Breweries Alcoholic Beverages 25.08 176781 0.35
Sobha Realty 23.33 170000 0.32
Hind.Aeronautics Aerospace & Defence 23.23 50000 0.32
Devyani Intl. Quick Service Restaurant 23.15 2027844 0.32
Jubilant Food. Quick Service Restaurant 18.60 424493 0.26
Inventurus Knowl IT - Software 17.43 94290 0.24
Tata Capital Finance 17.27 472547 0.24
Cyient IT - Software 16.95 200000 0.24
Indiqube Spaces Co-Working 15.07 867393 0.21
Whirlpool India Consumer Durables 15.04 187340 0.21
Interglobe Aviat Air Transport Service 7.76 15000 0.11
Magnasound Entertainment 0.00 125000 0.00
Globsyn Techno IT - Software 0.00 20000 0.00
Cholaman.Inv.&Fn Debt Others 195.19 19500 2.71
Bharti Telecom Debt Others 173.37 17500 2.40
Bajaj Housing Debt Others 67.75 4513 0.94
SBI Debt Others 50.32 50 0.70
Poonawalla Fin Debt Others 49.91 5000 0.69
Tata Cap.Hsg. Debt Others 39.88 3082 0.55
Bajaj Finance Debt Others 34.87 3050 0.48
H U D C O Debt Others 29.62 3000 0.41
REC Ltd Debt Others 25.29 1600 0.35
Aditya Birla Hsg Debt Others 25.27 2500 0.35
Aditya Birla Cap Debt Others 25.21 2500 0.35
ICICI Home Fin Debt Others 25.07 2500 0.35
Knowledge Realty Debt Others 24.87 2500 0.34
I R F C Debt Others 24.81 2500 0.34
LIC Housing Fin. Debt Others 19.08 190 0.26
N A B A R D Debt Others 11.45 115 0.16
S I D B I Debt Others 5.01 500 0.07
SMFG India Debt Others 5.00 500 0.07
Tata Capital Debt Others 4.85 5 0.07
GSEC2033 Govt. Securities 91.14 8999500 1.26
GSEC2066 Govt. Securities 50.94 5000000 0.71
GSEC2039 Govt. Securities 42.15 4221500 0.58
GSEC2034 Govt. Securities 37.42 3756500 0.52
GSEC2030 Govt. Securities 33.96 3906500 0.47
GSEC2035 Govt. Securities 33.01 4338000 0.46
GSEC2029 Govt. Securities 20.17 2126250 0.28
GSEC2036 Govt. Securities 19.21 1932300 0.27
GSEC2031 Govt. Securities 15.13 1500000 0.21
GSEC2038 Govt. Securities 14.59 1500000 0.20
GSEC2064 Govt. Securities 14.54 1500000 0.20
GSEC2043 Govt. Securities 10.32 1000000 0.14
GSEC2032 Govt. Securities 10.13 1000000 0.14
GSEC2041 Govt. Securities 10.03 1000000 0.14
GSEC2027 Govt. Securities 9.60 994200 0.13
GSEC2055 Govt. Securities 4.87 500000 0.07
GSEC2037 Govt. Securities 4.83 500000 0.07
GSEC2026 Govt. Securities 3.02 299400 0.04
GSEC2044 Govt. Securities 0.97 89000 0.01
GSEC2074 Govt. Securities 0.47 50000 0.01
TREPS Debt Others 52.94 0 0.73
INDIA UNIVERSAL TRUST AL1 - SERIES-A2 Debt Others 37.11 75 0.51
Net CA & Others Debt Others 30.70 0 0.46
Margin amount for Derivative Derivatives - Index 2.72 0 0.04
Aditya Birla SL CRISIL-IBX AAA Financial Services Mutual Fund Units 27.02 24109356 0.37
Aditya Birla SL CRISIL-IBX AAA Financial Services Mutual Fund Units 2.51 2217124 0.03
Cholaman.Inv.&Fn Debt Others 44.96 4500 0.62
Tata Capital Debt Others 25.01 2500 0.35
Canara Bank Debt Others 23.49 500 0.33
NABFID Debt Others 12.00 250 0.17
N A B A R D Debt Others 4.85 100 0.07
Nexus Select Debt Others 47.46 2843573 0.66
IRB InvIT Fund Debt Others 105.82 16848117 1.47
Indus Inf. Trust Debt Others 35.40 2684317 0.49
IndiGrid Trust Debt Others 27.72 1550930 0.38
Cholaman.Inv.&Fn Debt Others 10.76 900 0.15
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.7962 3.2417 0.4486 4.3597 -0.0013
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment