Mutual Fund  

Click on the Alphabets to view Schemes
Daily NAV  
Scheme Name NAV Date NAV(Rs) Repurchase Price(Rs) Sale Price(Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 04-Aug-2026 13.91 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 04-Aug-2026 13.91 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 04-Aug-2026 13.33 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 04-Aug-2026 13.33 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 04-Aug-2026 25.62 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 04-Aug-2026 14.27 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 04-Aug-2026 23.64 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 04-Aug-2026 24.22 0.00 0.00
360 ONE Dynamic Bond Fund (G) 04-Aug-2026 24.22 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 04-Aug-2026 23.37 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 04-Aug-2026 13.14 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 04-Aug-2026 23.37 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 04-Aug-2026 14.00 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 04-Aug-2026 14.00 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 04-Aug-2026 13.88 0.00 0.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment