Mutual Fund  

Click on the Alphabets to view Schemes
Daily NAV  
Scheme Name NAV Date NAV(Rs) Repurchase Price(Rs) Sale Price(Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 11-Sep-2026 13.82 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 11-Sep-2026 13.82 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 11-Sep-2026 13.22 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 11-Sep-2026 13.22 0.00 0.00
360 ONE Dynamic Term Fund - Direct (G) 11-Sep-2026 25.59 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-M) 11-Sep-2026 14.20 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-Q) 11-Sep-2026 23.61 0.00 0.00
360 ONE Dynamic Term Fund (Bonus) 11-Sep-2026 24.18 0.00 0.00
360 ONE Dynamic Term Fund (G) 11-Sep-2026 24.18 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-H) 11-Sep-2026 23.34 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-M) 11-Sep-2026 13.07 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-Q) 11-Sep-2026 23.34 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 11-Sep-2026 13.31 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 11-Sep-2026 13.31 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 11-Sep-2026 13.19 0.00 0.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment