Mutual Fund  

Click on the Alphabets to view Schemes
Daily NAV  
Scheme Name NAV Date NAV(Rs) Repurchase Price(Rs) Sale Price(Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 01-Oct-2026 13.54 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 01-Oct-2026 13.54 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 01-Oct-2026 12.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 01-Oct-2026 12.94 0.00 0.00
360 ONE Dynamic Term Fund - Direct (G) 01-Oct-2026 25.44 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-M) 01-Oct-2026 14.07 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-Q) 01-Oct-2026 23.47 0.00 0.00
360 ONE Dynamic Term Fund (Bonus) 01-Oct-2026 24.04 0.00 0.00
360 ONE Dynamic Term Fund (G) 01-Oct-2026 24.04 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-H) 01-Oct-2026 23.20 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-M) 01-Oct-2026 12.95 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-Q) 01-Oct-2026 23.20 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 01-Oct-2026 12.77 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 01-Oct-2026 12.77 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 01-Oct-2026 12.65 0.00 0.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment