Mutual Fund  

Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : ICICI Prudential Mutual Fund
Scheme Name : ICICI Pru Conservative Hybrid Fund - Direct (IDCW-Q)
AMC : ICICI Prudential Mutual Fund
Type : Open
Category : Hybrid - Debt Oriented
Launch Date : 01-Jan-2013
Fund Manager : Manish Banthia
Net Assets:(Rs cr) 3364.57
NAV Details
NAV Date : 04-Sep-2026
NAV [Rs]: 15.08
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : Nil
Exit Load % : NIL - If units purchased or switched in from another scheme of the Fund are redeemed or switched out upto 30% of the units (the limit) purchased or switched within 1 year from the date of allotment. 1% of the applicable NAV - If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 year from the date of allotment. NIL - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 year from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio 2.54 % NA
Date 08-Sep-2026 NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 5000
Increm.Investment(Rs) : 500
Performance(%) Date : 04-Sep-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return -0.10 -0.47 2.05 3.09 4.43 9.17 8.68 10.29
Category Avg -0.21 -0.36 2.68 2.56 3.68 7.60 7.21 8.51
Category Best 0.17 1.05 11.13 12.03 10.47 11.78 10.85 12.08
Category Worst -0.86 -1.22 1.49 -0.39 0.43 4.75 4.81 5.59
Asset Allocation
Sector Allocation
Holdings 15-Aug-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
ICICI Bank Banks 49.64 350323 1.48
HDFC Bank Banks 48.65 669141 1.45
Axis Bank Banks 33.60 275959 1.00
NTPC Power Generation & Distribution 31.57 928492 0.94
SBI Life Insuran Insurance 31.53 175635 0.94
Dr Reddy's Labs Pharmaceuticals 31.12 259336 0.92
Britannia Inds. FMCG 30.75 55334 0.91
Bharti Airtel Telecom-Service 28.33 142201 0.84
Sun Pharma.Inds. Pharmaceuticals 26.41 136829 0.78
Hind. Unilever FMCG 26.19 126104 0.78
Reliance Industr Refineries 25.30 193161 0.75
ICICI Lombard Insurance 25.15 154267 0.75
M & M Automobile 24.96 72809 0.74
HDFC Life Insur. Insurance 23.25 433796 0.69
Maruti Suzuki Automobile 19.77 14293 0.59
Kotak Mah. Bank Banks 19.51 498662 0.58
A B Lifestyle Retail 18.03 2031434 0.54
ICICI Pru Life Insurance 17.07 335219 0.51
Infosys IT - Software 16.73 143100 0.50
Godrej Consumer FMCG 15.46 165457 0.46
UPL Agro Chemicals 14.58 258967 0.43
KPIT Technologi. IT - Software 14.10 229678 0.42
Affle 3i IT - Software 14.08 84362 0.42
Biocon Pharmaceuticals 12.03 288386 0.36
Onemi Technology E-Commerce/App based Aggregator 11.36 367071 0.34
Indiamart Inter. E-Commerce/App based Aggregator 10.85 60610 0.32
DLF Realty 10.72 161274 0.32
Medplus Health Retail 10.65 159235 0.32
Carborundum Uni. Capital Goods-Non Electrical Equipment 10.03 87065 0.30
Hyundai Motor I Automobile 9.40 42741 0.28
PVR Inox Entertainment 9.13 77784 0.27
Chemplast Sanmar Chemicals 8.66 470305 0.26
Mold-Tek Pack. Packaging 8.46 121760 0.25
V-Guard Industri Capital Goods - Electrical Equipment 8.36 255965 0.25
Vedanta Aluminiu Non Ferrous Metals 8.14 183523 0.24
Can Fin Homes Finance 7.79 94868 0.23
Volt.Transform. Capital Goods - Electrical Equipment 7.30 7200 0.22
Medi Assist Ser. Miscellaneous 7.14 204723 0.21
Mphasis IT - Software 6.66 26180 0.20
Shree Cement Cement 6.59 2656 0.20
KNR Construct. Infrastructure Developers & Operators 6.38 482044 0.19
Tata Motors PVeh Automobile 6.29 188128 0.19
CIE Automotive Castings, Forgings & Fastners 5.20 127463 0.15
UTI AMC Finance 5.08 55996 0.15
Jubilant Ingrev. Chemicals 3.45 46817 0.10
Amrutanjan Healt Pharmaceuticals 3.11 62752 0.09
Campus Activewe. Leather 3.06 140093 0.09
G S F C Fertilizers 2.66 166223 0.08
Arvind Fashions. Trading 2.40 53604 0.07
Sagar Cements Cement 1.71 98558 0.05
Dhanuka Agritech Agro Chemicals 1.45 14330 0.04
Team Lease Serv. Miscellaneous 0.96 7616 0.03
H P C L Refineries 0.71 19116 0.02
Anthem Bioscienc Pharmaceuticals 0.50 5588 0.01
Birla Corpn. Cement 0.30 3346 0.01
N A B A R D Debt Others 155.46 15500 4.62
Manappuram Fin. Debt Others 124.27 12500 3.69
Vedanta Debt Others 105.83 10500 3.15
Muthoot Finance Debt Others 100.60 10100 2.99
ERIS Lifescience Debt Others 100.33 10000 2.98
Adani Enterp. Debt Others 100.31 10000 2.98
360 One Prime Debt Others 100.08 10000 2.97
Godrej Industrie Debt Others 99.64 9900 2.96
Godrej Propert. Debt Others 75.54 7500 2.25
Yes Bank Debt Others 64.97 650 1.93
Aadhar Hsg. Fin. Debt Others 60.07 6000 1.79
Indostar Capital Debt Others 50.19 5000 1.49
Narayana Hrudaya Debt Others 50.02 5000 1.49
Adani Power Debt Others 49.89 5000 1.48
Motil.Oswal.Fin. Debt Others 49.77 5000 1.48
AAVAS Financiers Debt Others 44.98 2700 1.34
Keystone Realtor Debt Others 36.41 5000 1.08
Ashiana Housing Debt Others 30.08 4000 0.89
Prism Johnson Debt Others 29.98 3000 0.89
Kogta Financial Debt Others 29.89 3000 0.89
JM Finan. Credit Debt Others 25.10 2500 0.75
Tata Projects Debt Others 25.02 2500 0.74
LIC Housing Fin. Debt Others 25.02 2500 0.74
Bajaj Housing Debt Others 24.96 2500 0.74
SPR Auto Technol Debt Others 24.92 2500 0.74
Hiranandani Fin Debt Others 24.82 2500 0.74
Mahindra Rural Debt Others 24.71 2500 0.73
Aptus Value Hou. Debt Others 20.08 2500 0.60
Bamboo Hotel Debt Others 15.07 1500 0.45
Oberoi Realty Debt Others 14.03 2500 0.42
JM Financial Pro Debt Others 11.69 3500 0.35
Sheela Foam Debt Others 5.00 500 0.15
Mankind Pharma Debt Others 4.01 400 0.12
GSEC Govt. Securities 151.54 14964700 4.50
GSEC Govt. Securities 139.55 15000000 4.15
GSEC Govt. Securities 55.13 5369910 1.64
Maharashtra Govt. Securities 24.86 2500000 0.74
GSEC Govt. Securities 24.67 2500000 0.73
UTTAR PRADESH Govt. Securities 24.63 2500000 0.73
GSEC Govt. Securities 24.40 2500000 0.73
Telangana Govt. Securities 22.39 2202800 0.67
Telangana Govt. Securities 20.38 2064900 0.61
Rajasthan Govt. Securities 19.25 1956400 0.57
Rajasthan Govt. Securities 16.94 1721000 0.50
Telangana Govt. Securities 15.61 1560900 0.46
MAHARASHTRA Govt. Securities 12.13 1228300 0.36
Maharashtra Govt. Securities 9.78 1000000 0.29
Maharashtra Govt. Securities 9.72 1000000 0.29
Odisha Govt. Securities 7.82 793000 0.23
Karnataka Govt. Securities 6.57 665600 0.20
Haryana Govt. Securities 6.24 613200 0.19
west bengal Govt. Securities 2.84 288800 0.08
Uttar Pradesh Govt. Securities 1.06 107000 0.03
TREPS Debt Others 27.67 0 0.82
Siddhivinayak Securitisation Trust Debt Others 49.75 50 1.48
India Universal Trust AL2 Debt Others 25.09 50 0.75
Shivshakti Securitisation Trust Debt Others 24.74 25 0.74
Net CA & Others Debt Others 68.94 0 2.05
Cash Margin - Derivatives Derivatives - Index 10.00 0 0.30
Bank of Baroda Debt Others 24.28 500 0.72
Canara Bank Debt Others 24.20 500 0.72
CDMDF (Class A2) Debt Others 10.03 8390 0.30
Mindspace Busine Debt Others 15.43 311533 0.46
Embassy Off.REIT Debt Others 3.83 84585 0.11
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.2420 1.0115 1.0636 3.3915 0.0114
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment