Mutual Fund  

Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : Axis Mutual Fund
Scheme Name : AXIS Equity Savings Fund (IDCW-M)
AMC : Axis Mutual Fund
Type : Open
Category : Hybrid - Balanced
Launch Date : 27-Jul-2015
Fund Manager : Mayank Hyanki
Net Assets:(Rs cr) 888.91
NAV Details
NAV Date : 24-Aug-2026
NAV [Rs]: 11.25
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : Nil
Exit Load % : If redeemed/swich out within 1 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1%1.00% - If redeemed/switched out on or within 1 months from the date of allotmentNIL - If redeemed/switch out after 1 months from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio 0.9 % NA
Date 25-Aug-2026 NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 500
Increm.Investment(Rs) : 500
Performance(%) Date : 24-Aug-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return 0.18 1.62 4.32 2.24 4.27 8.82 7.13 7.82
Category Avg 0.01 1.13 4.63 3.37 5.44 10.44 9.14 9.01
Category Best 0.49 1.90 5.65 5.48 8.07 12.19 12.08 12.78
Category Worst -0.24 0.76 3.55 2.06 3.79 9.02 7.20 1.80
Asset Allocation
Sector Allocation
Holdings 31-Jul-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
Reliance Industr Refineries 75.26 575500 8.47
ICICI Bank Banks 63.85 444804 7.18
HDFC Bank Banks 39.39 526472 4.43
Tata Steel Steel 26.32 1387500 2.96
Kotak Mah. Bank Banks 25.54 654247 2.87
Bharti Airtel Telecom-Service 23.39 118625 2.63
M & M Automobile 21.57 63463 2.43
Eternal E-Commerce/App based Aggregator 20.15 666275 2.27
Hind.Aeronautics Aerospace & Defence 16.89 36350 1.90
Larsen & Toubro Infrastructure Developers & Operators 16.84 42764 1.89
SBI Life Insuran Insurance 12.49 66375 1.41
DLF Realty 10.71 162450 1.20
Titan Company Diamond, Gems and Jewellery 10.14 20800 1.14
SBI Banks 9.63 93750 1.08
Sun Pharma.Inds. Pharmaceuticals 9.64 48450 1.08
Apollo Hospitals Healthcare 9.52 10625 1.07
Bajaj Finance Finance 9.28 81290 1.04
RBL Bank Banks 8.23 219075 0.93
Jindal Steel Steel 8.24 74750 0.93
Corona Remedies Pharmaceuticals 8.27 39380 0.93
Fortis Health. Healthcare 7.75 82000 0.87
Bank of Baroda Banks 7.73 318825 0.87
Ambuja Cements Cement 6.85 158400 0.77
IndusInd Bank Banks 6.66 65800 0.75
Sona BLW Precis. Auto Ancillaries 6.23 81000 0.70
Minda Corp Auto Ancillaries 6.10 87000 0.69
Kusumgar Textiles 6.06 103890 0.68
Coforge IT - Software 5.63 32700 0.63
United Spirits Alcoholic Beverages 5.49 36200 0.62
Infosys IT - Software 5.48 48500 0.62
Federal Bank Banks 5.45 152000 0.61
Power Grid Corpn Power Generation & Distribution 5.06 178000 0.57
ITC Tobacco Products 5.09 181125 0.57
Punjab Natl.Bank Banks 4.69 416000 0.53
Divi's Lab. Pharmaceuticals 4.59 5700 0.52
Honeywell Auto Electronics 4.58 1200 0.52
Godrej Consumer FMCG 4.50 42000 0.51
Sansera Enginee. Auto Ancillaries 4.54 13568 0.51
Torrent Pharma. Pharmaceuticals 4.31 8415 0.48
AAVAS Financiers Finance 4.22 31000 0.47
B H E L Capital Goods - Electrical Equipment 4.07 100000 0.46
Emcure Pharma Pharmaceuticals 4.10 20931 0.46
Health.Global Healthcare 4.01 59776 0.45
UltraTech Cem. Cement 3.93 3300 0.44
Vodafone Idea Telecom-Service 3.87 2975305 0.44
Yes Bank Banks 3.54 1555000 0.40
Tech Mahindra IT - Software 3.53 21400 0.40
Sudeep Pharma Chemicals 3.46 39263 0.39
NTPC Power Generation & Distribution 3.37 97000 0.38
Oil India Crude Oil & Natural Gas 3.26 71000 0.37
Bandhan Bank Banks 3.07 176400 0.35
Indian Bank Banks 2.91 34821 0.33
Crompton Gr. Con Consumer Durables 2.85 109650 0.32
Aurobindo Pharma Pharmaceuticals 2.78 17600 0.31
Metropolis Healt Healthcare 2.56 44000 0.29
Cholaman.Inv.&Fn Finance 2.41 13048 0.27
Berger Paints Paints/Varnish 2.23 42764 0.25
Shriram Finance Finance 2.16 20625 0.24
TCS IT - Software 2.01 8500 0.23
Glenmark Pharma. Pharmaceuticals 2.01 9000 0.23
Grasim Inds Textiles 1.94 6250 0.22
SJS Enterprises Auto Ancillaries 1.91 8000 0.22
Krishna Institu. Healthcare 1.85 23000 0.21
Pidilite Inds. Chemicals 1.77 11000 0.20
CG Power & Ind Capital Goods - Electrical Equipment 1.65 19136 0.19
Hindalco Inds. Non Ferrous Metals 1.64 16800 0.18
Hind. Unilever FMCG 1.64 7800 0.18
Jyoti CNC Auto. Capital Goods-Non Electrical Equipment 1.63 20200 0.18
Craftsman Auto Auto Ancillaries 1.48 1500 0.17
Aditya Infotech Electronics 1.53 4500 0.17
HDFC AMC Finance 1.26 4800 0.14
Welspun Corp Capital Goods-Non Electrical Equipment 1.16 7000 0.13
Bajaj Finserv Finance 1.03 5100 0.12
Cummins India Capital Goods-Non Electrical Equipment 1.05 1899 0.12
Cipla Pharmaceuticals 0.94 6375 0.11
Solar Industries Aerospace & Defence 1.01 550 0.11
APL Apollo Tubes Capital Goods-Non Electrical Equipment 1.02 5600 0.11
Maruti Suzuki Automobile 0.93 650 0.10
TVS Motor Co. Automobile 0.60 1400 0.07
Max Healthcare Healthcare 0.66 6000 0.07
GMR Airports Miscellaneous 0.44 41850 0.05
Biocon Pharmaceuticals 0.43 10000 0.05
Godrej Propert. Realty 0.34 1625 0.04
Havells India Consumer Durables 0.32 2500 0.04
Mphasis IT - Software 0.32 1375 0.04
H P C L Refineries 0.24 6075 0.03
Bharat Electron Aerospace & Defence 0.22 5700 0.02
One 97 E-Commerce/App based Aggregator 0.19 1450 0.02
Muthoot Finance Debt Others 25.03 2500 2.82
AB Digital Debt Others 15.01 1500 1.69
GMR Airports Debt Others 12.63 1200 1.42
TVS Holdings Debt Others 10.05 1000 1.13
Hiranandani Fin Debt Others 9.93 1000 1.12
REC Ltd Debt Others 5.08 500 0.57
N A B A R D Debt Others 2.02 20 0.23
Power Grid Corpn Debt Others 1.03 10 0.12
GSEC2033 Govt. Securities 41.10 4000000 4.62
GSEC2034 Govt. Securities 35.72 3500000 4.02
Tamilnadu 2037 Govt. Securities 10.06 1000000 1.13
GSEC2032 Govt. Securities 3.10 300000 0.35
GSEC2037 Govt. Securities 2.05 200000 0.23
GSEC2034 Govt. Securities 1.93 200000 0.22
GSEC2055 Govt. Securities 0.42 40800 0.05
C C I Debt Others 19.16 0 2.16
Net CA & Others Debt Others 312.21 0 35.12
Interest Rate Swaps Pay Floating and Receive Fix Derivatives - Index 0.05 0 0.01
AXIS Money Market Fund - Direct (G) Mutual Fund Units 26.04 168087 2.93
Cholaman.Inv.&Fn Debt Others 9.99 1000 1.12
Bank Nifty Index Future Derivatives - Index 21.02 3660 2.36
Bharat Electron Debt Others -0.22 -5700 -0.02
One 97 Debt Others -0.19 -1450 -0.02
H P C L Debt Others -0.24 -6075 -0.03
Mphasis Debt Others -0.32 -1375 -0.04
Havells India Debt Others -0.32 -2500 -0.04
Cummins India Debt Others -0.33 -600 -0.04
Godrej Propert. Debt Others -0.34 -1625 -0.04
Biocon Debt Others -0.43 -10000 -0.05
NTPC Debt Others -0.42 -12000 -0.05
GMR Airports Debt Others -0.44 -41850 -0.05
TVS Motor Co. Debt Others -0.61 -1400 -0.07
Maruti Suzuki Debt Others -0.92 -650 -0.10
APL Apollo Tubes Debt Others -1.02 -5600 -0.11
Solar Industries Debt Others -1.02 -550 -0.11
Cipla Debt Others -0.94 -6375 -0.11
Power Grid Corpn Debt Others -1.08 -38000 -0.12
Bajaj Finserv Debt Others -1.04 -5100 -0.12
HDFC AMC Debt Others -1.26 -4800 -0.14
Hind. Unilever Debt Others -1.64 -7800 -0.18
Hindalco Inds. Debt Others -1.65 -16800 -0.19
Bajaj Finance Debt Others -1.72 -15000 -0.19
Pidilite Inds. Debt Others -1.78 -11000 -0.20
Grasim Inds Debt Others -1.94 -6250 -0.22
SBI Debt Others -1.94 -18750 -0.22
Glenmark Pharma. Debt Others -2.02 -9000 -0.23
Shriram Finance Debt Others -2.17 -20625 -0.24
Aurobindo Pharma Debt Others -2.79 -17600 -0.31
United Spirits Debt Others -2.74 -18000 -0.31
Vodafone Idea Debt Others -2.80 -2144250 -0.32
Crompton Gr. Con Debt Others -2.87 -109650 -0.32
Bandhan Bank Debt Others -3.06 -176400 -0.34
Bharti Airtel Debt Others -3.29 -16625 -0.37
Sun Pharma.Inds. Debt Others -3.28 -16450 -0.37
Yes Bank Debt Others -3.55 -1555000 -0.40
Jindal Steel Debt Others -4.56 -41250 -0.51
Divi's Lab. Debt Others -4.61 -5700 -0.52
Punjab Natl.Bank Debt Others -4.71 -416000 -0.53
Apollo Hospitals Debt Others -5.06 -5625 -0.57
ITC Debt Others -5.10 -181125 -0.57
Larsen & Toubro Debt Others -5.26 -13300 -0.59
SBI Life Insuran Debt Others -6.29 -33375 -0.71
IndusInd Bank Debt Others -6.65 -65800 -0.75
Ambuja Cements Debt Others -6.88 -158400 -0.77
Bank of Baroda Debt Others -7.78 -318825 -0.87
M & M Debt Others -7.96 -23400 -0.90
Titan Company Debt Others -8.20 -16800 -0.92
RBL Bank Debt Others -8.22 -219075 -0.92
DLF Debt Others -10.73 -162450 -1.21
Hind.Aeronautics Debt Others -12.57 -27000 -1.41
Eternal Debt Others -14.97 -492275 -1.68
Kotak Mah. Bank Debt Others -18.15 -464000 -2.04
HDFC Bank Debt Others -23.51 -312650 -2.64
Tata Steel Debt Others -23.59 -1237500 -2.65
ICICI Bank Debt Others -31.64 -221200 -3.56
Reliance Industr Debt Others -55.47 -423000 -6.24
Indus Inf. Trust Debt Others 14.71 1115346 1.65
Cube Highways Debt Others 5.16 328890 0.58
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.4132 1.6949 0.5276 2.7459 0.0104
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment