Mutual Fund  

Click on the Alphabets to view Schemes


Daily NAV  
Scheme Name NAV Date NAV(Rs) Repurchase Price(Rs) Sale Price(Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 07-Aug-2026 13.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 07-Aug-2026 13.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 07-Aug-2026 13.35 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 07-Aug-2026 13.35 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 07-Aug-2026 25.69 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 07-Aug-2026 14.30 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 07-Aug-2026 23.70 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 07-Aug-2026 24.28 0.00 0.00
360 ONE Dynamic Bond Fund (G) 07-Aug-2026 24.28 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 07-Aug-2026 23.43 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 07-Aug-2026 13.18 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 07-Aug-2026 23.43 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 07-Aug-2026 13.98 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 07-Aug-2026 13.98 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 07-Aug-2026 13.85 0.00 0.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment