Mutual Fund  

Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : Bajaj Finserv Mutual Fund
Scheme Name : Bajaj Finserv Arbitrage Fund - Regular (G)
AMC : Bajaj Finserv Mutual Fund
Type : Open
Category : Arbitrage Funds
Launch Date : 08-Sep-2023
Fund Manager : Ilesh Savla
Net Assets:(Rs cr) 1193.06
NAV Details
NAV Date : 31-Aug-2026
NAV [Rs]: 11.97
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : Nil
Exit Load % : 0.25% of applicable NAV if redeemed/switched out within 15 days from the date of allotment. Nil if redeemed/switched out after 15 days from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio NA NA
Date NA NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 500
Increm.Investment(Rs) : 100
Performance(%) Date : 31-Aug-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return -0.18 0.25 1.72 2.71 5.66 NA NA 6.24
Category Avg -0.01 0.50 1.74 2.97 6.17 6.90 6.17 5.63
Category Best 0.10 0.69 2.36 3.69 7.54 7.68 6.99 7.42
Category Worst -0.64 -0.15 0.85 1.61 3.58 5.62 4.92 -0.01
Asset Allocation
Sector Allocation
Holdings 31-Jul-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
ICICI Bank Banks 70.23 489300 5.89
HDFC Bank Banks 62.54 835900 5.24
Reliance Industr Refineries 59.31 453500 4.97
Canara Bank Banks 34.25 2740500 2.87
Bajaj Finance Finance 28.07 246000 2.35
S A I L Steel 25.90 1532200 2.17
Bharti Airtel Telecom-Service 23.60 119700 1.98
IDFC First Bank Banks 23.56 2782500 1.97
Bharat Electron Aerospace & Defence 17.96 463125 1.51
Vodafone Idea Telecom-Service 17.76 13651725 1.49
M & M Automobile 17.26 50800 1.45
Punjab Natl.Bank Banks 16.05 1424000 1.35
NTPC Power Generation & Distribution 15.05 433500 1.26
ITC Tobacco Products 12.41 441600 1.04
Axis Bank Banks 12.30 100000 1.03
Adani Enterp. Trading 12.28 40788 1.03
Jio Financial Finance 11.75 458250 0.99
Solar Industries Aerospace & Defence 11.77 6400 0.99
Hindustan Zinc Non Ferrous Metals 11.63 215600 0.97
Kotak Mah. Bank Banks 11.24 288000 0.94
Apollo Hospitals Healthcare 10.97 12250 0.92
Hindalco Inds. Non Ferrous Metals 10.71 109900 0.90
Adani Ports Marine Port & Services 9.67 57000 0.81
Cipla Pharmaceuticals 9.33 63325 0.78
Ashok Leyland Automobile 9.14 550000 0.77
Yes Bank Banks 8.78 3856400 0.74
Larsen & Toubro Infrastructure Developers & Operators 8.48 21525 0.71
Aditya Birla Cap Finance 8.40 207700 0.70
Bandhan Bank Banks 8.27 475200 0.69
NMDC Mining & Mineral products 8.04 945000 0.67
Indus Towers Telecom Equipment & Infra Services 7.45 190400 0.62
B H E L Capital Goods - Electrical Equipment 7.37 181125 0.62
Indian Hotels Co Hotels & Restaurants 5.98 81000 0.50
Tata Steel Steel 5.58 294250 0.47
Infosys IT - Software 5.65 50000 0.47
AU Small Finance Banks 5.66 54000 0.47
Godrej Propert. Realty 5.47 26000 0.46
Shriram Finance Finance 5.53 52800 0.46
Titan Company Diamond, Gems and Jewellery 5.37 11025 0.45
SBI Banks 5.39 52500 0.45
Power Grid Corpn Power Generation & Distribution 5.35 188100 0.45
Maruti Suzuki Automobile 5.12 3600 0.43
TCS IT - Software 5.00 21150 0.42
LIC Housing Fin. Finance 4.92 94000 0.41
Multi Comm. Exc. Financial Services 4.91 18225 0.41
SBI Life Insuran Insurance 4.80 25500 0.40
HDFC Life Insur. Insurance 4.59 83600 0.38
Hind. Unilever FMCG 4.48 21300 0.38
DLF Realty 4.38 66500 0.37
Suzlon Energy Capital Goods - Electrical Equipment 4.21 876300 0.35
Bajaj Finserv Finance 4.08 20100 0.34
Tata Power Co. Power Generation & Distribution 3.92 102950 0.33
ICICI Pru Life Insurance 3.77 73075 0.32
Eternal E-Commerce/App based Aggregator 3.67 121250 0.31
Eicher Motors Automobile 3.68 4700 0.31
Federal Bank Banks 3.59 100000 0.30
Samvardh. Mothe. Auto Ancillaries 3.52 233700 0.30
One 97 E-Commerce/App based Aggregator 3.51 26100 0.29
BSE Financial Services 3.35 9200 0.28
REC Ltd Finance 3.29 88200 0.28
Persistent Systems IT - Software 3.19 5750 0.27
Power Fin.Corpn. Finance 3.20 75400 0.27
Amber Enterp. Consumer Durables 3.20 4300 0.27
Crompton Gr. Con Consumer Durables 3.19 122550 0.27
TVS Motor Co. Automobile 3.17 7350 0.27
Ambuja Cements Cement 3.01 69600 0.25
NBCC Miscellaneous 2.96 312000 0.25
Pidilite Inds. Chemicals 2.90 18000 0.24
Sun Pharma.Inds. Pharmaceuticals 2.79 14000 0.23
Coal India Mining & Mineral products 2.80 67500 0.23
Inox Wind Capital Goods - Electrical Equipment 2.80 358400 0.23
Hind.Aeronautics Aerospace & Defence 2.58 5550 0.22
Dalmia BharatLtd Cement 2.52 13975 0.21
Adani Energy Sol Power Generation & Distribution 2.33 14175 0.20
Hero Motocorp Automobile 2.42 4500 0.20
Patanjali Foods FMCG 2.40 67725 0.20
Max Financial Finance 2.22 14800 0.19
Grasim Inds Textiles 2.25 7250 0.19
Tube Investments Capital Goods-Non Electrical Equipment 2.31 8400 0.19
Laurus Labs Pharmaceuticals 2.16 11900 0.18
Fortis Health. Healthcare 2.20 23250 0.18
Voltas Consumer Durables 1.99 15000 0.17
Supreme Inds. Plastic products 1.82 5250 0.15
Uno Minda Auto Ancillaries 1.75 14850 0.15
Petronet LNG Gas Distribution 1.71 60800 0.14
Hitachi Energy Capital Goods - Electrical Equipment 1.69 525 0.14
IndusInd Bank Banks 1.70 16800 0.14
Cholaman.Inv.&Fn Finance 1.50 8125 0.13
Mankind Pharma Pharmaceuticals 1.54 6250 0.13
Godrej Consumer FMCG 1.55 14500 0.13
GMR Airports Miscellaneous 1.47 139500 0.12
Dabur India FMCG 1.42 33750 0.12
Jubilant Food. Quick Service Restaurant 1.21 27500 0.10
Container Corpn. Logistics 1.12 21250 0.09
UPL Agro Chemicals 1.06 17615 0.09
JSW Steel Steel 1.03 8100 0.09
RBL Bank Banks 1.07 28575 0.09
Cummins India Capital Goods-Non Electrical Equipment 1.10 2000 0.09
Jindal Steel Steel 0.90 8125 0.08
Glenmark Pharma. Pharmaceuticals 1.01 4500 0.08
Rail Vikas Infrastructure Developers & Operators 0.95 42350 0.08
Adani Power Power Generation & Distribution 0.83 39050 0.07
O N G C Crude Oil & Natural Gas 0.87 36000 0.07
Union Bank (I) Banks 0.83 48675 0.07
I O C L Refineries 0.68 48750 0.06
Delhivery Logistics 0.70 14525 0.06
Indian Energy Ex Financial Services 0.63 47850 0.05
APL Apollo Tubes Capital Goods-Non Electrical Equipment 0.64 3500 0.05
Marico FMCG 0.63 7200 0.05
Divi's Lab. Pharmaceuticals 0.56 700 0.05
Bank of Baroda Banks 0.57 23400 0.05
Manappuram Fin. Finance 0.56 15000 0.05
Aurobindo Pharma Pharmaceuticals 0.61 3850 0.05
Mphasis IT - Software 0.64 2750 0.05
Havells India Consumer Durables 0.50 4000 0.04
Zydus Lifesci. Pharmaceuticals 0.51 4500 0.04
Interglobe Aviat Air Transport Service 0.39 750 0.03
Britannia Inds. FMCG 0.34 625 0.03
Nestle India FMCG 0.23 1500 0.02
Biocon Pharmaceuticals 0.21 5000 0.02
Asian Paints Paints/Varnish 0.14 500 0.01
C C I Debt Others 49.85 0 4.18
Net CA & Others Debt Others 824.85 0 69.13
Bajaj Finserv Liquid Fund - Direct (G) Mutual Fund Units 157.45 1279307 13.20
Bajaj Finserv Money Market Fund - Direct (G) Mutual Fund Units 139.21 1118254 11.67
S I D B I Debt Others 24.66 500 2.07
Asian Paints Debt Others -0.14 -500 -0.01
Nestle India Debt Others -0.23 -1500 -0.02
Biocon Debt Others -0.21 -5000 -0.02
Interglobe Aviat Debt Others -0.39 -750 -0.03
Britannia Inds. Debt Others -0.34 -625 -0.03
Havells India Debt Others -0.51 -4000 -0.04
Zydus Lifesci. Debt Others -0.51 -4500 -0.04
Divi's Lab. Debt Others -0.57 -700 -0.05
Marico Debt Others -0.63 -7200 -0.05
APL Apollo Tubes Debt Others -0.64 -3500 -0.05
Indian Energy Ex Debt Others -0.64 -47850 -0.05
Mphasis Debt Others -0.64 -2750 -0.05
Aurobindo Pharma Debt Others -0.61 -3850 -0.05
Manappuram Fin. Debt Others -0.56 -15000 -0.05
Bank of Baroda Debt Others -0.57 -23400 -0.05
Delhivery Debt Others -0.70 -14525 -0.06
I O C L Debt Others -0.68 -48750 -0.06
Adani Power Debt Others -0.83 -39050 -0.07
Union Bank (I) Debt Others -0.84 -48675 -0.07
O N G C Debt Others -0.87 -36000 -0.07
Glenmark Pharma. Debt Others -1.01 -4500 -0.08
Jindal Steel Debt Others -0.90 -8125 -0.08
Rail Vikas Debt Others -0.96 -42350 -0.08
Container Corpn. Debt Others -1.12 -21250 -0.09
RBL Bank Debt Others -1.07 -28575 -0.09
JSW Steel Debt Others -1.03 -8100 -0.09
UPL Debt Others -1.07 -17615 -0.09
Cummins India Debt Others -1.11 -2000 -0.09
Jubilant Food. Debt Others -1.20 -27500 -0.10
GMR Airports Debt Others -1.48 -139500 -0.12
Dabur India Debt Others -1.43 -33750 -0.12
Cholaman.Inv.&Fn Debt Others -1.51 -8125 -0.13
Godrej Consumer Debt Others -1.55 -14500 -0.13
Mankind Pharma Debt Others -1.54 -6250 -0.13
Hitachi Energy Debt Others -1.70 -525 -0.14
Petronet LNG Debt Others -1.71 -60800 -0.14
IndusInd Bank Debt Others -1.71 -16800 -0.14
Supreme Inds. Debt Others -1.83 -5250 -0.15
Uno Minda Debt Others -1.76 -14850 -0.15
Voltas Debt Others -1.99 -15000 -0.17
Laurus Labs Debt Others -2.16 -11900 -0.18
Fortis Health. Debt Others -2.21 -23250 -0.18
Tube Investments Debt Others -2.32 -8400 -0.19
Max Financial Debt Others -2.23 -14800 -0.19
Grasim Inds Debt Others -2.25 -7250 -0.19
Hero Motocorp Debt Others -2.44 -4500 -0.20
Patanjali Foods Debt Others -2.42 -67725 -0.20
Adani Energy Sol Debt Others -2.34 -14175 -0.20
Dalmia BharatLtd Debt Others -2.53 -13975 -0.21
Hind.Aeronautics Debt Others -2.58 -5550 -0.22
Coal India Debt Others -2.80 -67500 -0.23
Sun Pharma.Inds. Debt Others -2.80 -14000 -0.23
Pidilite Inds. Debt Others -2.92 -18000 -0.24
Inox Wind Debt Others -2.81 -358400 -0.24
NBCC Debt Others -2.98 -312000 -0.25
Ambuja Cements Debt Others -3.04 -69600 -0.25
TVS Motor Co. Debt Others -3.18 -7350 -0.27
Power Fin.Corpn. Debt Others -3.21 -75400 -0.27
Persistent Systems Debt Others -3.20 -5750 -0.27
Crompton Gr. Con Debt Others -3.21 -122550 -0.27
Amber Enterp. Debt Others -3.21 -4300 -0.27
REC Ltd Debt Others -3.28 -88200 -0.28
BSE Debt Others -3.36 -9200 -0.28
Samvardh. Mothe. Debt Others -3.54 -233700 -0.30
Federal Bank Debt Others -3.59 -100000 -0.30
One 97 Debt Others -3.51 -26100 -0.30
Eternal Debt Others -3.69 -121250 -0.31
Eicher Motors Debt Others -3.69 -4700 -0.31
ICICI Pru Life Debt Others -3.78 -73075 -0.32
Tata Power Co. Debt Others -3.93 -102950 -0.33
Bajaj Finserv Debt Others -4.10 -20100 -0.34
Suzlon Energy Debt Others -4.22 -876300 -0.35
DLF Debt Others -4.39 -66500 -0.37
Hind. Unilever Debt Others -4.49 -21300 -0.38
HDFC Life Insur. Debt Others -4.62 -83600 -0.38
SBI Life Insuran Debt Others -4.81 -25500 -0.40
LIC Housing Fin. Debt Others -4.85 -94000 -0.40
TCS Debt Others -5.03 -21150 -0.42
Multi Comm. Exc. Debt Others -4.95 -18225 -0.42
Maruti Suzuki Debt Others -5.09 -3600 -0.43
Power Grid Corpn Debt Others -5.37 -188100 -0.45
SBI Debt Others -5.42 -52500 -0.45
Titan Company Debt Others -5.39 -11025 -0.45
Shriram Finance Debt Others -5.55 -52800 -0.46
Godrej Propert. Debt Others -5.49 -26000 -0.46
Tata Steel Debt Others -5.63 -294250 -0.47
Infosys Debt Others -5.66 -50000 -0.47
AU Small Finance Debt Others -5.69 -54000 -0.48
Indian Hotels Co Debt Others -6.01 -81000 -0.51
B H E L Debt Others -7.41 -181125 -0.62
Indus Towers Debt Others -7.49 -190400 -0.63
NMDC Debt Others -8.06 -945000 -0.67
Bandhan Bank Debt Others -8.28 -475200 -0.70
Aditya Birla Cap Debt Others -8.45 -207700 -0.71
Larsen & Toubro Debt Others -8.52 -21525 -0.71
Yes Bank Debt Others -8.85 -3856400 -0.74
Ashok Leyland Debt Others -9.18 -550000 -0.77
Cipla Debt Others -9.35 -63325 -0.78
Adani Ports Debt Others -9.73 -57000 -0.81
Hindalco Inds. Debt Others -10.79 -109900 -0.91
Apollo Hospitals Debt Others -11.02 -12250 -0.92
Kotak Mah. Bank Debt Others -11.28 -288000 -0.95
Hindustan Zinc Debt Others -11.69 -215600 -0.98
Jio Financial Debt Others -11.82 -458250 -0.99
Solar Industries Debt Others -11.85 -6400 -0.99
Adani Enterp. Debt Others -12.35 -40788 -1.04
Axis Bank Debt Others -12.38 -100000 -1.04
ITC Debt Others -12.49 -441600 -1.05
NTPC Debt Others -15.04 -433500 -1.26
Punjab Natl.Bank Debt Others -16.14 -1424000 -1.35
M & M Debt Others -17.32 -50800 -1.46
Vodafone Idea Debt Others -17.86 -13651725 -1.50
Bharat Electron Debt Others -18.08 -463125 -1.51
IDFC First Bank Debt Others -23.64 -2782500 -1.98
Bharti Airtel Debt Others -23.66 -119700 -1.99
S A I L Debt Others -25.93 -1532200 -2.18
Bajaj Finance Debt Others -28.17 -246000 -2.36
Canara Bank Debt Others -34.34 -2740500 -2.88
Reliance Industr Debt Others -59.58 -453500 -5.00
HDFC Bank Debt Others -62.98 -835900 -5.28
ICICI Bank Debt Others -70.06 -489300 -5.87
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.6861 0.1199 1.7919 -0.4989 -0.6987
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment