Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Sep-26 349.55 350.50 136624000.00 -0.27% KGS
Alumini ALUMINI 30-Oct-26 347.60 348.55 153327000.00 -0.27% KGS
Alumini ALUMINI 30-Nov-26 347.60 348.40 13562000.00 -0.23% KGS
Aluminium ALUMINIUM 30-Sep-26 347.40 348.25 671835000.00 -0.24% KGS
Aluminium ALUMINIUM 30-Oct-26 346.25 347.05 496761000.00 -0.23% KGS
Aluminium ALUMINIUM 30-Nov-26 346.15 347.60 51957000.00 -0.42% KGS
Cardamom CARDAMOM 30-Sep-26 3300.00 3311.00 660000.00 -0.33% KGS
Copper COPPER 30-Sep-26 1413.25 1415.15 9233133000.00 -0.13% KGS
Copper COPPER 30-Oct-26 1422.75 1424.50 5941931000.00 -0.12% KGS
Copper COPPER 30-Nov-26 1429.00 1430.25 420880000.00 -0.09% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment