IPO

Closed Issues  
Company Issue Type Issue Size
(Rs Cr.)
Open
Date
Close
Date
Offer Price
(Rs)
Leap India Ltd (Book Built Portion) 2480 07-Aug-26 11-Aug-26 159-0
Technocraft Ven.. (Book Built Portion) 251.88 07-Aug-26 11-Aug-26 212-0
Optimystix Ente.. Book Building - SME 108.5 07-Aug-26 11-Aug-26 175-0
LAPL Automotive.. Book Building - SME 32.4 06-Aug-26 10-Aug-26 94-0
Ardee Industrie.. (Book Built Portion) 425.87 05-Aug-26 07-Aug-26 53-0
Aegeus Technolo.. Book Building - SME 23.71 04-Aug-26 06-Aug-26 105-0
Anawil Wire and.. Book Building - SME 177.81 03-Aug-26 05-Aug-26 270-0
Fusion Klassroo.. Book Building - SME 39.04 31-Jul-26 04-Aug-26 159-0
G V Electricals.. Book Building - SME 42.25 31-Jul-26 07-Aug-26 130-0
MV Electrosyste.. (Book Built Portion) 290 30-Jul-26 03-Aug-26 425-0
Oneindig Techno.. Book Building - SME 27.65 30-Jul-26 03-Aug-26 96-0
Juniper Green E.. (Book Built Portion) 1800 30-Jul-26 03-Aug-26 225-0
Dhaval Packagin.. Book Building - SME 36.31 30-Jul-26 03-Aug-26 97-0
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment