IPO

Closed Issues  
Company Issue Type Issue Size
(Rs Cr.)
Open
Date
Close
Date
Offer Price
(Rs)
Axiom Gas Engin.. Book Building - SME 50.75 18-Sep-26 22-Sep-26 54-0
Kheria Autocomp.. Book Building - SME 46.44 17-Sep-26 21-Sep-26 101-0
Sonaselection I.. (Book Built Portion) 141.57 17-Sep-26 21-Sep-26 99-0
SpectraA Techno.. Book Building - SME 42.52 17-Sep-26 21-Sep-26 118-0
National Stock .. (Book Built Portion) 22568.9 17-Sep-26 21-Sep-26 1785-0
Hero Motors Ltd (Book Built Portion) 1000 16-Sep-26 18-Sep-26 84-0
Jindal Supreme .. (Book Built Portion) 124.88 16-Sep-26 18-Sep-26 93-0
SS Retail Ltd (Book Built Portion) 500 16-Sep-26 18-Sep-26 424-0
Vama Wovenfab L.. Book Building - SME 49.54 15-Sep-26 17-Sep-26 341-0
Shakti Polytarp.. Book Building - SME 26.93 15-Sep-26 17-Sep-26 59-0
Quanto Agroworl.. Fixed Price - SME 31.02 15-Sep-26 17-Sep-26 67-0
Century Busines.. Book Building - SME 17.11 11-Sep-26 16-Sep-26 74-0
Injecto Polymer.. Book Building - SME 56.12 11-Sep-26 16-Sep-26 100-0
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment