IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Kanohar Elect. 16-Sep-26 0.00 26.00 26.00 26.00 0
Deepa Jewellers 08-Sep-26 221.05 194.80 185.05 185.65 253669
Fly-Hi Maritime 08-Sep-26 81.60 66.55 66.55 66.55 7200
Farm Peace 08-Sep-26 112.10 91.33 91.33 91.33 6000
Rays of Belief 08-Sep-26 239.00 227.00 209.40 221.70 14584
Purple Style 07-Sep-26 539.00 582.00 541.55 570.15 53128
Phychem Technologies 07-Sep-26 56.00 50.90 49.37 49.37 56000
Paluck Technol. 04-Sep-26 46.80 47.68 45.50 47.67 567000
ESDS Software 04-Sep-26 746.30 1716.35 1565.25 1716.35 829856
Priority Jewels 04-Sep-26 225.20 229.95 220.05 227.60 7340
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment