IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Bonfiglioli Tran 23-Oct-26 586.00 607.00 527.40 576.35 3736125
Shellz India 23-Oct-26 179.00 179.00 170.05 170.05 808000
Tonbo Imaging 23-Oct-26 1162.00 1209.85 1013.95 1133.65 2278570
Zetwerk Manufacturin.. 23-Oct-26 159.00 160.50 127.20 138.30 5433304
Sahajanand Medi 23-Oct-26 368.05 409.95 347.50 378.20 1302482
Fusion CX Ltd 22-Oct-26 292.00 284.60 260.80 281.05 141997
HD Fire Protect 21-Oct-26 334.40 287.30 263.05 266.50 403021
Acme India 09-Oct-26 221.00 194.00 186.05 186.05 88200
Paramount Syntex 09-Oct-26 115.00 69.05 69.05 69.05 2000
TNA Solutions 09-Oct-26 56.00 44.08 41.88 42.13 68000
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment