IPO

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Pine Labs 202.35 173.10 14946477 16.90%
     Anlon Healthcar.. 19.52 17.56 6881225 11.16%
     Dhoot Transmiss.. 1727.35 1570.35 427610 10.00%
     ESDS Software 1716.35 1560.35 829856 10.00%
     Physicswallah 136.05 126.75 2888938 7.34%
     Milky Mist Dair.. 293.30 279.35 1227321 4.99%
     Skyways Air Ser.. 115.90 110.75 282028 4.65%
     Shiprocket 134.05 129.35 566830 3.63%
     Gaudium IVF 118.30 114.50 16559 3.32%
     Shankesh Jewell.. 101.73 98.55 3975076 3.23%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment