SENSEX NIFTY
76664.21 24173.05
-999.79 (-1.29%)
-205.05 (-0.84%)
 

NOTICES


Heading View
  SEBI Circular No. CIR/MRD/DP/01/2014 Dated 7th January, 2014   Click here
  SEBI Circular No. SEBI/HO/MIRSD/MIRSD2/CIR/P/2016/95, Dated 26th September, 2016.   Click here
DETACH
Increase
Minus
  
Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : Axis Mutual Fund
Scheme Name : AXIS Equity Savings Fund (IDCW-M)
AMC : Axis Mutual Fund
Type : Open
Category : Hybrid - Balanced
Launch Date : 27-Jul-2015
Fund Manager : Mayank Hyanki
Net Assets:(Rs cr) 849.73
NAV Details
NAV Date : 24-Apr-2026
NAV [Rs]: 11.09
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : Nil
Exit Load % : If redeemed/swich out within 1 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1%1.00% - If redeemed/switched out on or within 1 months from the date of allotmentNIL - If redeemed/switch out after 1 months from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio 0.9 % NA
Date 27-Apr-2026 NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 500
Increm.Investment(Rs) : 500
Performance(%) Date : 23-Apr-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return 0.00 2.76 -0.78 -1.56 2.11 9.87 8.27 7.66
Category Avg 0.23 4.00 0.39 -0.66 4.43 11.61 10.24 10.20
Category Best 0.86 5.82 1.90 1.55 9.68 13.97 13.22 12.48
Category Worst -0.03 2.73 -0.78 -2.62 1.90 9.89 8.28 7.66
Asset Allocation
Sector Allocation
Holdings 31-Mar-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
Reliance Industr Refineries 79.16 589004 9.32
HDFC Bank Banks 59.28 810322 6.98
ICICI Bank Banks 50.35 417504 5.93
Tata Steel Steel 23.74 1237500 2.79
Kotak Mah. Bank Banks 22.17 627247 2.61
Bharti Airtel Telecom-Service 19.36 108625 2.28
Larsen & Toubro Infrastructure Developers & Operators 18.98 54164 2.23
M & M Automobile 18.69 63263 2.20
Eternal E-Commerce/App based Aggregator 14.98 654275 1.76
Hind.Aeronautics Aerospace & Defence 11.21 32150 1.32
SBI Life Insuran Insurance 10.73 60375 1.26
Tech Mahindra IT - Software 9.65 69700 1.14
SBI Banks 9.48 96750 1.12
Infosys IT - Software 9.25 74000 1.09
DLF Realty 8.15 161700 0.96
Bank of Baroda Banks 7.89 318825 0.93
Sun Pharma.Inds. Pharmaceuticals 7.90 44950 0.93
Apollo Hospitals Healthcare 7.88 10625 0.93
Jindal Steel Steel 7.28 65375 0.86
Titan Company Diamond, Gems and Jewellery 6.64 16800 0.78
Fortis Health. Healthcare 6.52 82000 0.77
RBL Bank Banks 6.35 219075 0.75
Ambuja Cements Cement 6.32 157500 0.74
Corona Remedies Pharmaceuticals 6.20 39853 0.73
Godrej Consumer FMCG 5.24 53180 0.62
ITC Tobacco Products 5.20 180800 0.61
SJS Enterprises Auto Ancillaries 5.06 32643 0.60
Bajaj Finance Finance 4.95 61790 0.58
IndusInd Bank Banks 4.95 65800 0.58
Power Grid Corpn Power Generation & Distribution 4.65 157000 0.55
UltraTech Cem. Cement 4.63 4308 0.54
Punjab Natl.Bank Banks 4.18 416000 0.49
Aditya Infotech Electronics 4.17 23166 0.49
Federal Bank Banks 3.94 152000 0.46
B H E L Capital Goods - Electrical Equipment 3.66 149000 0.43
NTPC Power Generation & Distribution 3.60 97000 0.42
J B Chemicals & Pharmaceuticals 3.51 17000 0.41
Vodafone Idea Telecom-Service 3.39 3975305 0.40
Divi's Lab. Pharmaceuticals 3.39 5700 0.40
Emcure Pharma Pharmaceuticals 3.34 20931 0.39
TCS IT - Software 3.34 14150 0.39
United Spirits Alcoholic Beverages 3.19 26200 0.38
Sona BLW Precis. Auto Ancillaries 3.13 65000 0.37
Health.Global Healthcare 3.14 59776 0.37
Indian Bank Banks 2.94 34821 0.35
Yes Bank Banks 2.68 1555000 0.32
Sansera Enginee. Auto Ancillaries 2.62 12642 0.31
Bandhan Bank Banks 2.49 176400 0.29
Cholaman.Inv.&Fn Finance 2.50 18436 0.29
Crompton Gr. Con Consumer Durables 2.41 108000 0.28
Sudeep Pharma Pharmaceuticals 2.33 39263 0.27
Aurobindo Pharma Pharmaceuticals 2.30 17600 0.27
Coforge IT - Software 2.23 20000 0.26
SRF Chemicals 2.05 8400 0.24
Glenmark Pharma. Pharmaceuticals 1.92 9000 0.23
Jyoti CNC Auto. Capital Goods-Non Electrical Equipment 1.98 27414 0.23
Trent Retail 1.85 5600 0.22
Shriram Finance Finance 1.80 20625 0.21
Grasim Inds Textiles 1.60 6250 0.19
HDFC Life Insur. Insurance 1.65 28000 0.19
Hind. Unilever FMCG 1.42 6900 0.17
Pidilite Inds. Chemicals 1.41 11000 0.17
Oil India Crude Oil & Natural Gas 1.33 28000 0.16
Hindalco Inds. Non Ferrous Metals 1.24 14000 0.15
APL Apollo Tubes Capital Goods-Non Electrical Equipment 1.08 5600 0.13
HDFC AMC Finance 1.06 4800 0.13
Krishna Institu. Healthcare 1.06 17000 0.12
OneSource Speci. Pharmaceuticals 1.05 7113 0.12
Bajaj Finserv Finance 0.82 5000 0.10
Team Lease Serv. Miscellaneous 0.88 7791 0.10
Cummins India Capital Goods-Non Electrical Equipment 0.85 1899 0.10
Cipla Pharmaceuticals 0.78 6375 0.09
Welspun Corp Capital Goods-Non Electrical Equipment 0.57 7000 0.07
Multi Comm. Exc. Financial Services 0.45 1875 0.05
Solar Industries Aerospace & Defence 0.30 250 0.04
Craftsman Auto Auto Ancillaries 0.35 500 0.04
Biocon Pharmaceuticals 0.36 10000 0.04
GMR Airports Miscellaneous 0.35 41850 0.04
Havells India Consumer Durables 0.30 2500 0.04
Mphasis IT - Software 0.28 1375 0.03
Neuland Labs. Pharmaceuticals 0.29 245 0.03
Bharat Electron Aerospace & Defence 0.23 5700 0.03
A B B Capital Goods - Electrical Equipment 0.22 378 0.03
Max Healthcare Healthcare 0.25 2625 0.03
Dixon Technolog. Consumer Durables 0.24 250 0.03
Premier Energies Trading 0.29 3290 0.03
Swiggy E-Commerce/App based Aggregator 0.13 5000 0.02
One 97 E-Commerce/App based Aggregator 0.14 1450 0.02
Godrej Propert. Realty 0.20 1375 0.02
Samvardh. Mothe. Auto Ancillaries 0.13 12300 0.02
H P C L Refineries 0.20 6075 0.02
Bharat Dynamics Aerospace & Defence 0.11 990 0.01
Maruti Suzuki Automobile 0.06 50 0.01
Muthoot Finance Debt Others 30.20 3000 3.55
GMR Airports Debt Others 10.35 1000 1.22
TVS Holdings Debt Others 10.05 1000 1.18
Hiranandani Fin Debt Others 9.90 1000 1.17
Shriram Finance Debt Others 5.05 500 0.59
REC Ltd Debt Others 5.02 500 0.59
Cholaman.Inv.&Fn Debt Others 4.97 500 0.58
AB Digital Debt Others 4.97 500 0.58
Bajaj Housing Debt Others 4.93 500 0.58
N A B A R D Debt Others 2.00 20 0.24
Power Grid Corpn Debt Others 1.02 10 0.12
GSEC2033 Govt. Securities 40.20 4000000 4.73
GSEC2034 Govt. Securities 35.16 3500000 4.14
Tamilnadu 2037 Govt. Securities 9.85 1000000 1.16
GSEC2032 Govt. Securities 3.03 300000 0.36
GSEC2037 Govt. Securities 2.00 200000 0.23
GSEC2034 Govt. Securities 1.89 200000 0.22
GSEC2055 Govt. Securities 0.41 40800 0.05
C C I Debt Others 68.77 0 8.09
Net CA & Others Debt Others 274.16 0 32.27
AXIS Money Market Fund - Direct (G) Mutual Fund Units 25.42 168087 2.99
Bank of Baroda Debt Others 24.19 500 2.85
Bank Nifty Index Future Derivatives - Index 22.02 4350 2.59
Maruti Suzuki Debt Others -0.06 -50 -0.01
Godrej Propert. Debt Others -0.20 -1375 -0.02
H P C L Debt Others -0.20 -6075 -0.02
Samvardh. Mothe. Debt Others -0.13 -12300 -0.02
One 97 Debt Others -0.14 -1450 -0.02
Bharat Electron Debt Others -0.23 -5700 -0.03
Mphasis Debt Others -0.28 -1375 -0.03
Cummins India Debt Others -0.27 -600 -0.03
Max Healthcare Debt Others -0.25 -2625 -0.03
GMR Airports Debt Others -0.36 -41850 -0.04
Biocon Debt Others -0.36 -10000 -0.04
Havells India Debt Others -0.30 -2500 -0.04
Solar Industries Debt Others -0.30 -250 -0.04
Multi Comm. Exc. Debt Others -0.45 -1875 -0.05
NTPC Debt Others -0.45 -12000 -0.05
Cipla Debt Others -0.78 -6375 -0.09
Bajaj Finserv Debt Others -0.82 -5000 -0.10
APL Apollo Tubes Debt Others -1.09 -5600 -0.13
Power Grid Corpn Debt Others -1.13 -38000 -0.13
HDFC AMC Debt Others -1.07 -4800 -0.13
Hindalco Inds. Debt Others -1.24 -14000 -0.15
Hind. Unilever Debt Others -1.42 -6900 -0.17
Pidilite Inds. Debt Others -1.42 -11000 -0.17
Grasim Inds Debt Others -1.60 -6250 -0.19
Shriram Finance Debt Others -1.81 -20625 -0.21
SBI Debt Others -1.85 -18750 -0.22
Trent Debt Others -1.85 -5600 -0.22
Vodafone Idea Debt Others -1.84 -2144250 -0.22
Glenmark Pharma. Debt Others -1.93 -9000 -0.23
SRF Debt Others -2.05 -8400 -0.24
Aurobindo Pharma Debt Others -2.30 -17600 -0.27
TCS Debt Others -2.40 -10150 -0.28
Crompton Gr. Con Debt Others -2.42 -108000 -0.28
Bandhan Bank Debt Others -2.51 -176400 -0.29
United Spirits Debt Others -2.59 -21200 -0.30
Yes Bank Debt Others -2.70 -1555000 -0.32
Sun Pharma.Inds. Debt Others -2.90 -16450 -0.34
Bharti Airtel Debt Others -2.98 -16625 -0.35
Divi's Lab. Debt Others -3.40 -5700 -0.40
Punjab Natl.Bank Debt Others -4.20 -416000 -0.49
Apollo Hospitals Debt Others -4.19 -5625 -0.49
Jindal Steel Debt Others -4.60 -41250 -0.54
M & M Debt Others -4.87 -16400 -0.57
IndusInd Bank Debt Others -4.97 -65800 -0.58
ITC Debt Others -5.23 -180800 -0.62
SBI Life Insuran Debt Others -5.96 -33375 -0.70
Hind.Aeronautics Debt Others -6.20 -17700 -0.73
RBL Bank Debt Others -6.38 -219075 -0.75
Ambuja Cements Debt Others -6.34 -157500 -0.75
Titan Company Debt Others -6.66 -16800 -0.78
Bank of Baroda Debt Others -7.93 -318825 -0.93
DLF Debt Others -8.18 -161700 -0.96
Eternal Debt Others -11.30 -492275 -1.33
Larsen & Toubro Debt Others -11.38 -32375 -1.34
Kotak Mah. Bank Debt Others -16.45 -464000 -1.94
Tata Steel Debt Others -23.82 -1237500 -2.80
ICICI Bank Debt Others -26.04 -214900 -3.06
HDFC Bank Debt Others -41.69 -566500 -4.91
Reliance Industr Debt Others -55.39 -410500 -6.52
Indus Inf. Trust Debt Others 3.39 275010 0.40
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.4197 1.6705 0.3109 1.5833 -0.0312
 
Attention Investors: No need to issue cheques by investors while subscribing to IPO. just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account. | Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors.' "
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
Dear Clients: We are here with requesting you to submit your separate e-mail id to receive communications/reports, by submitting account modification form in this regards or if you have registered your family member e-mail id with us, please submit declaration in this regards. Further, if you have not registered e-mail id/mobile number with us, please register it by submitting account modification form which facilitates you to receive all the data/reports electronically. If you require any clarification, please feel free to call Mr. Hemant Shah on 9004603818 or email us at kyc@swcapital.in
Feedback | Back Office | Downloads | KYC | Disclaimer | Privacy Policy | Investor Grievances | Communique | Tariff Structure |
SCORES| Opening A Account| Filing A Complaints|
Copyright © 2011 -SW Capital Pvt Ltd. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)