IPO

Closed Issues  
Company Issue Type Issue Size
(Rs Cr.)
Open
Date
Close
Date
Offer Price
(Rs)
Asset Reconstru.. (Book Built Portion) 732.97 09-Sep-26 11-Sep-26 139-0
Karamtara Engin.. (Book Built Portion) 875 09-Sep-26 11-Sep-26 254-0
Manipal Payment.. (Book Built Portion) 805 09-Sep-26 11-Sep-26 339-0
Rentomojo Ltd (Book Built Portion) 1255.57 09-Sep-26 11-Sep-26 404-0
LCC Projects Lt.. (Book Built Portion) 427.14 09-Sep-26 11-Sep-26 146-0
Amtech Esters L.. Book Building - SME 17.88 09-Sep-26 11-Sep-26 75-0
Vinod Texworld .. Fixed Price - SME 42.83 09-Sep-26 11-Sep-26 94-0
Steamhouse Indi.. (Book Built Portion) 414 09-Sep-26 11-Sep-26 81-0
Infrax Renewabl.. Fixed Price - SME 40.88 09-Sep-26 11-Sep-26 104-0
Glass Wall Syst.. (Book Built Portion) 427.89 08-Sep-26 10-Sep-26 182-0
Prasol Chemical.. (Book Built Portion) 500 08-Sep-26 10-Sep-26 676-0
Kanohar Electri.. (Book Built Portion) 1055.74 08-Sep-26 10-Sep-26 632-0
Apana Logistics.. Fixed Price - SME 34.14 07-Sep-26 09-Sep-26 60-0
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment