IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
A-One Steels 01-Oct-26 462.00 469.45 393.45 417.00 1819106
Moneyview 01-Oct-26 55.61 62.00 50.25 54.03 75163744
Roopa Screen 01-Oct-26 121.60 127.68 115.52 115.52 1682000
Peshwa Wheat 01-Oct-26 100.05 100.05 95.05 95.05 450000
Elevate Campuses 30-Sep-26 356.50 353.00 313.05 343.70 1372612
Liqvd Digital 30-Sep-26 53.73 48.50 48.50 48.50 4000
S. K. Offset 30-Sep-26 126.00 126.00 120.05 120.05 18000
Unitec Fibres 30-Sep-26 90.00 95.13 91.50 95.13 310400
Swastika Infra 30-Sep-26 200.00 220.40 199.50 216.10 161553
Adroit Industries 30-Sep-26 250.00 259.80 235.95 235.95 683889
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment