IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Poojaa Precision Eng.. 04-Aug-26 470.00 493.50 451.10 493.50 2853600
Advance Techno. 03-Aug-26 94.00 84.84 84.84 84.84 6000
Silverstorm Parks 31-Jul-26 132.90 121.40 115.35 115.40 112000
Cube Highways 31-Jul-26 155.00 157.90 155.50 157.70 30820
Indo-MIM 30-Jul-26 703.00 780.00 750.15 769.55 171390
Xtranet Techno. 30-Jul-26 130.10 129.65 123.10 128.00 38773
Lohia Corp 30-Jul-26 460.00 526.95 508.95 519.75 51693
Shree Balaji (Mala) 29-Jul-26 133.00 114.04 114.04 114.04 2000
Gulf Lloyds (India) 27-Jul-26 100.00 69.86 69.86 69.86 24000
Caliber Mining 24-Jul-26 504.00 576.95 558.00 566.10 107749
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment