IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Antala Industries 11-Nov-26 52.80 45.28 45.28 45.28 28000
Vectras Enprocon 06-Nov-26 106.00 107.70 106.00 106.70 129600
Johnsoncab Electrica.. 06-Nov-26 238.50 252.95 252.00 252.95 25200
Bombay Coated 05-Nov-26 92.02 83.00 78.00 81.32 79629
Carver Roboweld 04-Nov-26 90.00 110.52 110.52 110.52 24000
Ajwa Projects 04-Nov-26 203.00 134.80 134.80 134.80 3600
M. K. Sons Fine 04-Nov-26 171.60 178.90 170.05 177.25 171813
SFC Enviro. 03-Nov-26 354.05 486.55 460.75 480.75 184732
Wiscon Industries 03-Nov-26 204.00 231.65 217.50 231.65 286800
BLS Polymers 03-Nov-26 244.10 279.80 230.15 272.10 2607201
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment