IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Sunshine Picture 25-Aug-26 394.00 395.00 365.00 374.05 1011123
Shankesh Jewellers 25-Aug-26 102.20 110.99 98.30 102.94 4326525
Lalithaa Jewel 24-Aug-26 265.30 259.00 248.40 252.40 1220864
Horizon Industrial 24-Aug-26 59.65 59.81 57.55 57.55 295542
ENS Enterprises 21-Aug-26 96.00 110.64 102.10 102.10 181200
Technocrats Plasma 21-Aug-26 230.00 260.00 240.90 256.00 229000
Behari Lal Engg. 19-Aug-26 458.00 473.95 455.55 462.15 187627
Shiprocket 19-Aug-26 129.50 138.00 133.00 135.10 620145
Q&T Foods 19-Aug-26 115.00 93.75 93.75 93.75 6000
Milky Mist Dairy 18-Aug-26 165.00 205.60 197.75 201.00 764679
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment