Mutual Fund  

Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : Invesco Mutual Fund
Scheme Name : Invesco India Arbitrage Fund - Direct (G)
AMC : Invesco Mutual Fund
Type : Open
Category : Arbitrage Funds
Launch Date : 01-Jan-2013
Fund Manager : Deepak Gupta
Net Assets:(Rs cr) 29629.15
NAV Details
NAV Date : 11-Aug-2026
NAV [Rs]: 37.12
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : NIL
Exit Load % : 0.50% - If redeemed/switched out within 15 days from the date of allotment. Nil - If redeemed/switched out after 15 days from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio NA NA
Date NA NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 1000
Increm.Investment(Rs) : 1000
Performance(%) Date : 07-Aug-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return 0.08 0.47 1.74 3.20 6.78 7.59 6.96 6.95
Category Avg -0.29 0.51 1.61 3.03 6.20 6.96 6.16 5.67
Category Best -0.15 0.69 2.66 3.79 7.63 7.73 6.97 7.52
Category Worst -0.47 0.20 0.94 1.81 3.78 5.68 4.90 0.03
Asset Allocation
Sector Allocation
Holdings 31-Jul-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
HDFC Bank Banks 1032.02 13794300 3.48
Bharti Airtel Telecom-Service 949.35 4814125 3.20
ICICI Bank Banks 853.26 5944400 2.88
Reliance Industr Refineries 830.45 6350000 2.80
Jio Financial Finance 781.13 30458350 2.64
Axis Bank Banks 644.10 5238750 2.17
Vodafone Idea Telecom-Service 600.43 461514075 2.03
Canara Bank Banks 599.81 47992500 2.02
IDFC First Bank Banks 566.12 66854200 1.91
Yes Bank Banks 503.78 221245400 1.70
Punjab Natl.Bank Banks 418.38 37120000 1.41
Kotak Mah. Bank Banks 416.29 10666000 1.41
AU Small Finance Banks 380.59 3634000 1.28
Ambuja Cements Cement 311.13 7198800 1.05
SBI Banks 302.13 2940750 1.02
Hitachi Energy Capital Goods - Electrical Equipment 259.89 80775 0.88
Adani Ports Marine Port & Services 258.03 1520950 0.87
Adani Power Power Generation & Distribution 249.13 11789550 0.84
Glenmark Pharma. Pharmaceuticals 219.48 982500 0.74
Crompton Gr. Con Consumer Durables 219.97 8453800 0.74
I O C L Refineries 202.27 14430000 0.68
Bharat Electron Aerospace & Defence 202.95 5232600 0.68
UPL Agro Chemicals 201.51 3334655 0.68
Indus Towers Telecom Equipment & Infra Services 196.27 5018400 0.66
Coal India Mining & Mineral products 193.11 4662900 0.65
Container Corpn. Logistics 192.27 3658750 0.65
Hindalco Inds. Non Ferrous Metals 188.40 1933400 0.64
Fortis Health. Healthcare 185.36 1961525 0.63
Eicher Motors Automobile 183.15 233800 0.62
DLF Realty 175.56 2662850 0.59
Muthoot Finance Finance 167.97 538450 0.57
Union Bank (I) Banks 165.87 9686325 0.56
Ashok Leyland Automobile 163.94 9865000 0.55
Max Financial Finance 163.75 1092400 0.55
Cholaman.Inv.&Fn Finance 152.62 825000 0.52
Hind. Unilever FMCG 144.36 687000 0.49
ITC Tobacco Products 146.24 5204325 0.49
Tata Consumer FMCG 140.77 1299650 0.48
Jindal Steel Steel 140.56 1275000 0.47
HDFC Life Insur. Insurance 133.04 2425500 0.45
One 97 E-Commerce/App based Aggregator 133.10 991075 0.45
Tata Motors PVeh Automobile 131.82 3880000 0.44
Cummins India Capital Goods-Non Electrical Equipment 130.47 236400 0.44
Biocon Pharmaceuticals 128.24 3012500 0.43
Indian Hotels Co Hotels & Restaurants 124.30 1683000 0.42
FSN E-Commerce E-Commerce/App based Aggregator 123.15 3693750 0.42
Varun Beverages FMCG 124.12 2806275 0.42
Tata Steel Steel 122.90 6479000 0.41
Bank of India Banks 122.38 8871200 0.41
Infosys IT - Software 112.29 993600 0.38
Pidilite Inds. Chemicals 111.67 693000 0.38
Zydus Lifesci. Pharmaceuticals 108.71 964800 0.37
Adani Green Power Generation & Distribution 110.20 796800 0.37
Indian Energy Ex Financial Services 102.80 7773450 0.35
NTPC Power Generation & Distribution 104.90 3021000 0.35
Hindustan Zinc Non Ferrous Metals 100.80 1869350 0.34
Solar Industries Aerospace & Defence 101.79 55350 0.34
Federal Bank Banks 98.77 2752500 0.33
NMDC Mining & Mineral products 98.90 11630250 0.33
Dabur India FMCG 93.61 2221250 0.32
GMR Airports Miscellaneous 93.83 8914050 0.32
KPIT Technologi. IT - Software 92.75 1550000 0.31
Power Grid Corpn Power Generation & Distribution 90.41 3180600 0.31
Manappuram Fin. Finance 87.79 2361000 0.30
Godrej Consumer FMCG 88.84 830000 0.30
Cams Services Financial Services 85.72 1076625 0.29
C D S L Financial Services 86.49 648850 0.29
Adani Enterp. Trading 82.76 275010 0.28
Jubilant Food. Quick Service Restaurant 78.72 1796250 0.27
Divi's Lab. Pharmaceuticals 79.03 98100 0.27
APL Apollo Tubes Capital Goods-Non Electrical Equipment 76.61 421050 0.26
JSW Steel Steel 77.32 608850 0.26
S A I L Steel 75.39 4460300 0.25
HDFC AMC Finance 74.00 282900 0.25
Bajaj Auto Automobile 72.92 63300 0.25
Dalmia BharatLtd Cement 67.97 377650 0.23
Tata Power Co. Power Generation & Distribution 69.33 1821200 0.23
Vedanta Non Ferrous Metals 67.19 2542650 0.23
Godrej Propert. Realty 69.12 328250 0.23
Asian Paints Paints/Varnish 65.45 238250 0.22
PNB Housing Finance 59.90 568750 0.20
RBL Bank Banks 56.99 1517650 0.19
Power Fin.Corpn. Finance 50.86 1198600 0.17
Suzlon Energy Capital Goods - Electrical Equipment 50.12 10439400 0.17
Larsen & Toubro Infrastructure Developers & Operators 51.22 130025 0.17
Apollo Hospitals Healthcare 47.14 52625 0.16
Coforge IT - Software 46.76 271700 0.16
Eternal E-Commerce/App based Aggregator 44.01 1455000 0.15
Hero Motocorp Automobile 45.48 84450 0.15
Bank of Baroda Banks 44.85 1848600 0.15
Uno Minda Auto Ancillaries 40.71 344850 0.14
REC Ltd Finance 38.36 1028475 0.13
TVS Motor Co. Automobile 37.74 87500 0.13
Grasim Inds Textiles 39.92 128750 0.13
Lupin Pharmaceuticals 39.82 164900 0.13
Laurus Labs Pharmaceuticals 39.98 220150 0.13
JSW Energy Power Generation & Distribution 39.11 705200 0.13
Multi Comm. Exc. Financial Services 35.62 132300 0.12
Aditya Birla Cap Finance 31.71 784300 0.11
Mphasis IT - Software 33.17 141625 0.11
Havells India Consumer Durables 32.97 261500 0.11
Voltas Consumer Durables 32.09 241500 0.11
Britannia Inds. FMCG 32.57 60125 0.11
Indian Bank Banks 31.62 378000 0.11
Info Edg.(India) E-Commerce/App based Aggregator 32.31 263450 0.11
GAIL (India) Gas Distribution 30.85 1700450 0.10
Page Industries Readymade Garments/ Apparells 28.83 7140 0.10
Marico FMCG 28.73 330000 0.10
Hind.Aeronautics Aerospace & Defence 28.79 61950 0.10
Samvardh. Mothe. Auto Ancillaries 29.30 1943400 0.10
BSE Financial Services 30.99 85000 0.10
Bosch Auto Ancillaries 25.68 6250 0.09
Alkem Lab Pharmaceuticals 25.81 44875 0.09
Tech Mahindra IT - Software 23.48 142200 0.08
NBCC Miscellaneous 23.66 2496000 0.08
O N G C Crude Oil & Natural Gas 24.88 1026000 0.08
Supreme Inds. Plastic products 22.26 64225 0.08
Tata Elxsi IT - Software 23.83 64875 0.08
Patanjali Foods FMCG 22.45 633175 0.08
Natl. Aluminium Non Ferrous Metals 22.25 635625 0.08
Inox Wind Capital Goods - Electrical Equipment 22.70 2905600 0.08
PB Fintech. E-Commerce/App based Aggregator 23.93 149450 0.08
ICICI Pru Life Insurance 21.93 425500 0.07
Dr Reddy's Labs Pharmaceuticals 19.66 171250 0.07
Phoenix Mills Realty 19.88 105000 0.07
LIC Housing Fin. Finance 20.51 392000 0.07
Hyundai Motor I Automobile 19.55 89650 0.07
LTM IT - Software 20.09 46050 0.07
H P C L Refineries 19.26 494100 0.06
Bajaj Finance Finance 16.78 147000 0.06
Motil.Oswal.Fin. Stock/ Commodity Brokers 18.36 215450 0.06
Adani Energy Sol Power Generation & Distribution 17.99 109350 0.06
Amber Enterp. Consumer Durables 16.44 22100 0.06
Vishal Mega Mart Retail 13.82 1290100 0.05
B P C L Refineries 13.83 432525 0.05
Colgate-Palmoliv FMCG 15.47 74525 0.05
Bharat Forge Castings, Forgings & Fastners 14.41 65500 0.05
CG Power & Ind Capital Goods - Electrical Equipment 11.74 136000 0.04
GE Vernova T&D Capital Goods - Electrical Equipment 11.35 26250 0.04
Petronet LNG Gas Distribution 11.04 393300 0.04
Oracle Fin.Serv. IT - Software 11.19 10000 0.04
TCS IT - Software 12.67 53550 0.04
360 ONE Stock/ Commodity Brokers 11.81 104000 0.04
Interglobe Aviat Air Transport Service 10.47 20250 0.04
SBI Life Insuran Insurance 11.72 62250 0.04
UltraTech Cem. Cement 12.68 10650 0.04
Polycab India Cables 8.65 9500 0.03
Rail Vikas Infrastructure Developers & Operators 9.38 415800 0.03
Kalyan Jewellers Diamond, Gems and Jewellery 9.84 160650 0.03
Tube Investments Capital Goods-Non Electrical Equipment 8.86 32200 0.03
Persistent Syste IT - Software 10.13 18250 0.03
B H E L Capital Goods - Electrical Equipment 9.62 236250 0.03
Shriram Finance Finance 10.19 97350 0.03
Prestige Estates Realty 5.89 36450 0.02
Maruti Suzuki Automobile 7.33 5150 0.02
United Spirits Alcoholic Beverages 5.52 36400 0.02
PG Electroplast Consumer Durables 4.95 80750 0.02
Angel One Stock/ Commodity Brokers 4.47 150000 0.02
Bandhan Bank Banks 2.95 169200 0.01
Cochin Shipyard Aerospace & Defence 2.11 14800 0.01
Sun Pharma.Inds. Pharmaceuticals 1.53 7700 0.01
Radico Khaitan Alcoholic Beverages 3.52 8100 0.01
A B B Capital Goods - Electrical Equipment 1.64 2250 0.01
Cipla Pharmaceuticals 4.01 27200 0.01
Bajaj Holdings Finance 1.87 1650 0.01
SRF Chemicals 1.73 6600 0.01
M & M Automobile 3.06 9000 0.01
Oberoi Realty Realty 1.02 5600 0.00
Titan Company Diamond, Gems and Jewellery 0.77 1575 0.00
Nestle India FMCG 0.60 4000 0.00
Bajaj Finserv Finance 0.49 2400 0.00
Godfrey Phillips Tobacco Products 0.47 2200 0.00
Mankind Pharma Pharmaceuticals 0.43 1750 0.00
Aurobindo Pharma Pharmaceuticals 0.17 1100 0.00
ICICI Lombard Insurance 0.16 975 0.00
Torrent Pharma. Pharmaceuticals 0.13 250 0.00
Max Healthcare Healthcare 0.12 1050 0.00
KEI Industries Cables 0.09 175 0.00
Oil India Crude Oil & Natural Gas 0.06 1400 0.00
NHPC Ltd Power Generation & Distribution 0.05 6950 0.00
HCL Technologies IT - Software 0.05 400 0.00
P I Industries Agro Chemicals 0.05 175 0.00
Muthoot Finance Debt Others 50.13 5000000 0.17
TBILL-182D T Bills 49.91 5000000 0.17
TREPS Debt Others 1508.70 0 5.09
Cholaman.Inv.&Fn Debt Others 72.06 7500000 0.24
Net CA & Others Debt Others 19348.04 0 65.22
TVS Motor Co. Preference n Warrants 5.60 5359200 0.02
Invesco India Liquid Fund - Direct (G) Mutual Fund Units 4213.29 10887643 14.22
Invesco India Money Market Fund - Direct (G) Mutual Fund Units 1490.60 4415910 5.03
Invesco India Low Duration Fund-Dir (G) Mutual Fund Units 209.16 496583 0.71
Invesco India Ultra Short Duration Fund-Dir (G) Mutual Fund Units 114.97 372336 0.39
HDFC Bank Debt Others 605.50 62500000 2.05
S I D B I Debt Others 480.89 50000000 1.62
Punjab Natl.Bank Debt Others 386.25 40000000 1.30
Kotak Mah. Bank Debt Others 385.76 40000000 1.30
Bank of Baroda Debt Others 289.34 30000000 0.98
Union Bank (I) Debt Others 219.19 22500000 0.74
Canara Bank Debt Others 144.76 15000000 0.49
N A B A R D Debt Others 96.28 10000000 0.32
ICICI Bank Debt Others 24.81 2500000 0.08
P I Industries Debt Others -0.05 -175 0.00
HCL Technologies Debt Others -0.05 -400 0.00
NHPC Ltd Debt Others -0.05 -6950 0.00
Oil India Debt Others -0.06 -1400 0.00
KEI Industries Debt Others -0.09 -175 0.00
Max Healthcare Debt Others -0.12 -1050 0.00
Torrent Pharma. Debt Others -0.13 -250 0.00
ICICI Lombard Debt Others -0.16 -975 0.00
Aurobindo Pharma Debt Others -0.17 -1100 0.00
Mankind Pharma Debt Others -0.43 -1750 0.00
Godfrey Phillips Debt Others -0.46 -2200 0.00
Bajaj Finserv Debt Others -0.49 -2400 0.00
Nestle India Debt Others -0.61 -4000 0.00
Titan Company Debt Others -0.77 -1575 0.00
Oberoi Realty Debt Others -1.03 -5600 0.00
Sun Pharma.Inds. Debt Others -1.54 -7700 -0.01
Bajaj Holdings Debt Others -1.89 -1650 -0.01
A B B Debt Others -1.64 -2250 -0.01
SRF Debt Others -1.74 -6600 -0.01
Radico Khaitan Debt Others -3.53 -8100 -0.01
Cochin Shipyard Debt Others -2.12 -14800 -0.01
Bandhan Bank Debt Others -2.94 -169200 -0.01
Cipla Debt Others -4.01 -27200 -0.01
M & M Debt Others -3.09 -9000 -0.01
United Spirits Debt Others -5.53 -36400 -0.02
Prestige Estates Debt Others -5.91 -36450 -0.02
PG Electroplast Debt Others -4.97 -80750 -0.02
Angel One Debt Others -4.48 -150000 -0.02
Maruti Suzuki Debt Others -7.29 -5150 -0.02
Persistent Syste Debt Others -10.16 -18250 -0.03
B H E L Debt Others -9.67 -236250 -0.03
Rail Vikas Debt Others -9.40 -415800 -0.03
Polycab India Debt Others -8.70 -9500 -0.03
Tube Investments Debt Others -8.91 -32200 -0.03
Kalyan Jewellers Debt Others -9.86 -160650 -0.03
Interglobe Aviat Debt Others -10.52 -20250 -0.03
360 ONE Debt Others -11.86 -104000 -0.04
Shriram Finance Debt Others -10.26 -97350 -0.04
GE Vernova T&D Debt Others -11.35 -26250 -0.04
Oracle Fin.Serv. Debt Others -11.21 -10000 -0.04
TCS Debt Others -12.73 -53550 -0.04
UltraTech Cem. Debt Others -12.70 -10650 -0.04
SBI Life Insuran Debt Others -11.74 -62250 -0.04
Petronet LNG Debt Others -11.06 -393300 -0.04
CG Power & Ind Debt Others -11.80 -136000 -0.04
Colgate-Palmoliv Debt Others -15.49 -74525 -0.05
Bharat Forge Debt Others -14.49 -65500 -0.05
Vishal Mega Mart Debt Others -13.89 -1290100 -0.05
B P C L Debt Others -13.89 -432525 -0.05
Bajaj Finance Debt Others -16.86 -147000 -0.06
Adani Energy Sol Debt Others -18.03 -109350 -0.06
Amber Enterp. Debt Others -16.52 -22100 -0.06
Motil.Oswal.Fin. Debt Others -18.46 -215450 -0.06
H P C L Debt Others -19.38 -494100 -0.07
Dr Reddy's Labs Debt Others -19.67 -171250 -0.07
LTM Debt Others -20.17 -46050 -0.07
Hyundai Motor I Debt Others -19.40 -89650 -0.07
Phoenix Mills Debt Others -19.99 -105000 -0.07
LIC Housing Fin. Debt Others -20.24 -392000 -0.07
ICICI Pru Life Debt Others -22.01 -425500 -0.07
PB Fintech. Debt Others -23.99 -149450 -0.08
Tech Mahindra Debt Others -23.50 -142200 -0.08
Patanjali Foods Debt Others -22.59 -633175 -0.08
Natl. Aluminium Debt Others -22.30 -635625 -0.08
Tata Elxsi Debt Others -23.91 -64875 -0.08
Supreme Inds. Debt Others -22.36 -64225 -0.08
Inox Wind Debt Others -22.83 -2905600 -0.08
NBCC Debt Others -23.75 -2496000 -0.08
Alkem Lab Debt Others -25.87 -44875 -0.09
O N G C Debt Others -24.87 -1026000 -0.09
Bosch Debt Others -25.64 -6250 -0.09
Hind.Aeronautics Debt Others -28.86 -61950 -0.10
Marico Debt Others -28.88 -330000 -0.10
Page Industries Debt Others -28.74 -7140 -0.10
Samvardh. Mothe. Debt Others -29.46 -1943400 -0.10
BSE Debt Others -31.07 -85000 -0.10
Mphasis Debt Others -33.16 -141625 -0.11
Voltas Debt Others -32.09 -241500 -0.11
Info Edg.(India) Debt Others -32.37 -263450 -0.11
Indian Bank Debt Others -31.71 -378000 -0.11
GAIL (India) Debt Others -31.02 -1700450 -0.11
Britannia Inds. Debt Others -32.62 -60125 -0.11
Aditya Birla Cap Debt Others -31.86 -784300 -0.11
Havells India Debt Others -33.04 -261500 -0.11
Multi Comm. Exc. Debt Others -35.77 -132300 -0.12
JSW Energy Debt Others -39.31 -705200 -0.13
Laurus Labs Debt Others -39.91 -220150 -0.13
REC Ltd Debt Others -38.30 -1028475 -0.13
TVS Motor Co. Debt Others -37.83 -87500 -0.13
Grasim Inds Debt Others -39.98 -128750 -0.13
Lupin Debt Others -40.05 -164900 -0.14
Uno Minda Debt Others -40.93 -344850 -0.14
Hero Motocorp Debt Others -45.61 -84450 -0.15
Eternal Debt Others -44.25 -1455000 -0.15
Bank of Baroda Debt Others -45.13 -1848600 -0.15
Coforge Debt Others -46.88 -271700 -0.16
Apollo Hospitals Debt Others -47.32 -52625 -0.16
Power Fin.Corpn. Debt Others -50.97 -1198600 -0.17
Suzlon Energy Debt Others -50.23 -10439400 -0.17
Larsen & Toubro Debt Others -51.44 -130025 -0.17
RBL Bank Debt Others -56.94 -1517650 -0.19
PNB Housing Debt Others -59.95 -568750 -0.20
Asian Paints Debt Others -65.56 -238250 -0.22
Vedanta Debt Others -67.51 -2542650 -0.23
Godrej Propert. Debt Others -69.37 -328250 -0.23
Dalmia BharatLtd Debt Others -68.31 -377650 -0.23
Tata Power Co. Debt Others -69.54 -1821200 -0.23
Bajaj Auto Debt Others -73.09 -63300 -0.25
HDFC AMC Debt Others -74.33 -282900 -0.25
S A I L Debt Others -75.50 -4460300 -0.26
APL Apollo Tubes Debt Others -76.69 -421050 -0.26
JSW Steel Debt Others -77.76 -608850 -0.26
Jubilant Food. Debt Others -78.56 -1796250 -0.27
Divi's Lab. Debt Others -79.31 -98100 -0.27
Adani Enterp. Debt Others -83.22 -275010 -0.28
C D S L Debt Others -86.63 -648850 -0.29
Cams Services Debt Others -85.94 -1076625 -0.29
Manappuram Fin. Debt Others -88.18 -2361000 -0.30
Godrej Consumer Debt Others -88.75 -830000 -0.30
KPIT Technologi. Debt Others -92.05 -1550000 -0.31
Power Grid Corpn Debt Others -90.59 -3180600 -0.31
GMR Airports Debt Others -94.34 -8914050 -0.32
Dabur India Debt Others -93.88 -2221250 -0.32
NMDC Debt Others -99.16 -11630250 -0.33
Federal Bank Debt Others -98.79 -2752500 -0.33
Solar Industries Debt Others -102.40 -55350 -0.34
Hindustan Zinc Debt Others -101.23 -1869350 -0.34
NTPC Debt Others -104.93 -3021000 -0.35
Indian Energy Ex Debt Others -103.33 -7773450 -0.35
Zydus Lifesci. Debt Others -109.28 -964800 -0.37
Adani Green Debt Others -110.75 -796800 -0.37
Infosys Debt Others -112.47 -993600 -0.38
Pidilite Inds. Debt Others -112.24 -693000 -0.38
FSN E-Commerce Debt Others -123.61 -3693750 -0.42
Varun Beverages Debt Others -124.78 -2806275 -0.42
Tata Steel Debt Others -123.55 -6479000 -0.42
Indian Hotels Co Debt Others -124.80 -1683000 -0.42
Bank of India Debt Others -122.76 -8871200 -0.42
Biocon Debt Others -128.73 -3012500 -0.43
Cummins India Debt Others -131.19 -236400 -0.44
Tata Motors PVeh Debt Others -132.54 -3880000 -0.44
HDFC Life Insur. Debt Others -133.90 -2425500 -0.45
One 97 Debt Others -133.26 -991075 -0.45
Jindal Steel Debt Others -141.11 -1275000 -0.48
Tata Consumer Debt Others -141.50 -1299650 -0.48
ITC Debt Others -146.71 -5204325 -0.49
Hind. Unilever Debt Others -144.73 -687000 -0.49
Cholaman.Inv.&Fn Debt Others -153.20 -825000 -0.52
Ashok Leyland Debt Others -164.42 -9865000 -0.55
Union Bank (I) Debt Others -166.60 -9686325 -0.56
Max Financial Debt Others -164.64 -1092400 -0.56
Muthoot Finance Debt Others -169.00 -538450 -0.57
DLF Debt Others -175.97 -2662850 -0.59
Eicher Motors Debt Others -183.77 -233800 -0.62
Fortis Health. Debt Others -186.27 -1961525 -0.63
Hindalco Inds. Debt Others -189.37 -1933400 -0.64
Container Corpn. Debt Others -192.24 -3658750 -0.65
Coal India Debt Others -193.66 -4662900 -0.65
Indus Towers Debt Others -197.40 -5018400 -0.66
I O C L Debt Others -201.46 -14430000 -0.68
UPL Debt Others -202.61 -3334655 -0.68
Bharat Electron Debt Others -204.17 -5232600 -0.68
Glenmark Pharma. Debt Others -220.25 -982500 -0.75
Crompton Gr. Con Debt Others -221.17 -8453800 -0.75
Adani Power Debt Others -250.43 -11789550 -0.85
Hitachi Energy Debt Others -261.31 -80775 -0.88
Adani Ports Debt Others -259.27 -1520950 -0.88
SBI Debt Others -303.84 -2940750 -1.02
Ambuja Cements Debt Others -312.90 -7198800 -1.05
AU Small Finance Debt Others -383.08 -3634000 -1.29
Kotak Mah. Bank Debt Others -417.34 -10666000 -1.41
Punjab Natl.Bank Debt Others -420.47 -37120000 -1.42
Yes Bank Debt Others -505.32 -221245400 -1.71
IDFC First Bank Debt Others -567.66 -66854200 -1.91
Canara Bank Debt Others -601.45 -47992500 -2.03
Vodafone Idea Debt Others -603.21 -461514075 -2.03
Axis Bank Debt Others -647.25 -5238750 -2.18
Jio Financial Debt Others -783.85 -30458350 -2.64
Reliance Industr Debt Others -832.81 -6350000 -2.81
ICICI Bank Debt Others -850.26 -5944400 -2.86
Bharti Airtel Debt Others -951.60 -4814125 -3.21
HDFC Bank Debt Others -1037.87 -13794300 -3.51
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.7490 0.1351 4.2378 0.5576 -0.9851
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment