Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 31-Jul-26 334.80 342.90 774107000.00 -2.36% KGS
Alumini ALUMINI 31-Aug-26 335.00 342.00 1326927000.00 -2.05% KGS
Alumini ALUMINI 30-Sep-26 335.50 342.20 128447000.00 -1.96% KGS
Aluminium ALUMINIUM 31-Jul-26 336.00 342.30 1870151000.00 -1.84% KGS
Aluminium ALUMINIUM 31-Aug-26 334.90 341.90 5166055000.00 -2.05% KGS
Aluminium ALUMINIUM 30-Sep-26 335.50 342.30 238444000.00 -1.99% KGS
Cardamom CARDAMOM 31-Jul-26 3510.00 3520.00 1041000.00 -0.28% KGS
Cardamom CARDAMOM 31-Aug-26 3451.00 3510.00 690000.00 -1.68% KGS
Copper COPPER 31-Jul-26 1309.80 1324.40 15998985000.00 -1.10% KGS
Copper COPPER 31-Aug-26 1325.10 1336.60 26789142000.00 -0.86% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment