Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 31-Aug-26 349.60 351.60 927344000.00 -0.57% KGS
Alumini ALUMINI 30-Sep-26 348.90 350.65 332502000.00 -0.50% KGS
Alumini ALUMINI 30-Oct-26 349.65 351.30 29073000.00 -0.47% KGS
Aluminium ALUMINIUM 31-Aug-26 348.80 350.95 2493603000.00 -0.61% KGS
Aluminium ALUMINIUM 30-Sep-26 348.20 350.45 434265000.00 -0.64% KGS
Aluminium ALUMINIUM 30-Oct-26 348.75 351.40 12199000.00 -0.75% KGS
Copper COPPER 31-Aug-26 1376.50 1383.25 15336590000.00 -0.49% KGS
Copper COPPER 30-Sep-26 1381.20 1387.90 5693124000.00 -0.48% KGS
Copper COPPER 30-Oct-26 1387.00 1392.40 776346000.00 -0.39% KGS
Copper COPPER 30-Nov-26 1388.65 1395.05 111160000.00 -0.46% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment