Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Sep-26 352.70 350.25 498464000.00 0.70% KGS
Alumini ALUMINI 30-Oct-26 351.95 349.65 82595000.00 0.66% KGS
Alumini ALUMINI 30-Nov-26 352.65 350.10 5283000.00 0.73% KGS
Aluminium ALUMINIUM 30-Sep-26 351.80 349.45 1311619000.00 0.67% KGS
Aluminium ALUMINIUM 30-Oct-26 351.10 349.25 129805000.00 0.53% KGS
Aluminium ALUMINIUM 30-Nov-26 351.75 349.60 7030000.00 0.61% KGS
Copper COPPER 30-Sep-26 1404.80 1386.70 22926753000.00 1.31% KGS
Copper COPPER 30-Oct-26 1410.05 1394.20 4450486000.00 1.14% KGS
Copper COPPER 30-Nov-26 1413.65 1399.50 891887000.00 1.01% KGS
Copper COPPER 31-Dec-26 1417.25 1405.55 632521000.00 0.83% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment