Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Oct-26 325.80 332.75 832167000.00 -2.09% KGS
Alumini ALUMINI 30-Nov-26 325.00 330.85 316549000.00 -1.77% KGS
Alumini ALUMINI 31-Dec-26 325.00 331.20 49090000.00 -1.87% KGS
Aluminium ALUMINIUM 30-Oct-26 324.50 331.60 3790073000.00 -2.14% KGS
Aluminium ALUMINIUM 30-Nov-26 323.45 329.65 603768000.00 -1.88% KGS
Aluminium ALUMINIUM 31-Dec-26 324.00 329.70 45805000.00 -1.73% KGS
Cardamom CARDAMOM 30-Oct-26 3270.00 3299.00 5255000.00 -0.88% KGS
Copper COPPER 30-Oct-26 1416.50 1424.45 17844188000.00 -0.56% KGS
Copper COPPER 30-Nov-26 1425.75 1433.00 4481325000.00 -0.51% KGS
Copper COPPER 31-Dec-26 1431.85 1438.55 484404000.00 -0.47% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment