Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Oct-26 341.65 339.35 594505000.00 0.68% KGS
Alumini ALUMINI 30-Nov-26 340.90 338.60 105289000.00 0.68% KGS
Alumini ALUMINI 31-Dec-26 341.20 337.30 2730000.00 1.16% KGS
Aluminium ALUMINIUM 30-Oct-26 340.50 338.50 2004992000.00 0.59% KGS
Aluminium ALUMINIUM 30-Nov-26 340.00 338.45 195406000.00 0.46% KGS
Aluminium ALUMINIUM 31-Dec-26 341.10 338.45 30693000.00 0.78% KGS
Cardamom CARDAMOM 30-Oct-26 3340.00 3300.00 334000.00 1.21% KGS
Copper COPPER 30-Oct-26 1413.10 1410.50 18738659000.00 0.18% KGS
Copper COPPER 30-Nov-26 1421.55 1419.80 2735870000.00 0.12% KGS
Copper COPPER 31-Dec-26 1428.10 1427.00 442476000.00 0.08% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment