Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Nov-26 327.50 332.05 1230022000.00 -1.37% KGS
Alumini ALUMINI 31-Dec-26 326.50 330.75 253562000.00 -1.28% KGS
Alumini ALUMINI 29-Jan-27 326.30 329.70 326000.00 -1.03% KGS
Aluminium ALUMINIUM 30-Nov-26 326.35 331.30 3448077000.00 -1.49% KGS
Aluminium ALUMINIUM 31-Dec-26 325.50 330.15 620107000.00 -1.41% KGS
Cardamom CARDAMOM 30-Nov-26 3280.00 3276.00 656000.00 0.12% KGS
Copper COPPER 30-Nov-26 1363.95 1391.95 37411869000.00 -2.01% KGS
Copper COPPER 31-Dec-26 1369.50 1398.20 5573762000.00 -2.05% KGS
Copper COPPER 29-Jan-27 1375.70 1401.45 899602000.00 -1.84% KGS
Copper COPPER 26-Feb-27 1380.00 1402.50 13872000.00 -1.60% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment