Commodity

 
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) Change (Rs) Change (%)
Silver 05-Mar-2027 246698.00 246835.00 137.00 0.06%
Alumini 30-Sep-2026 347.90 348.15 0.25 0.07%
Alumini 30-Nov-2026 347.25 347.55 0.30 0.09%
Alumini 30-Oct-2026 347.60 348.00 0.40 0.12%
Aluminium 30-Oct-2026 347.15 347.60 0.45 0.13%
Menthaoil 30-Sep-2026 1222.50 1224.50 2.00 0.16%
Nickel 16-Sep-2026 1623.70 1626.40 2.70 0.17%
Silver M 30-Jun-2027 259451.00 259900.00 449.00 0.17%
Copper 30-Sep-2026 1389.70 1392.25 2.55 0.18%
GOLDTEN 26-Feb-2027 159043.00 159383.00 340.00 0.21%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment