Commodity

 
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) Change (Rs) Change (%)
Copper 30-Nov-2026 1419.80 1420.20 0.40 0.03%
GOLDTEN 31-Mar-2027 155419.00 155522.00 103.00 0.07%
SILVER100 30-Oct-2026 2247.00 2249.00 2.00 0.09%
Copper 29-Jan-2027 1428.60 1430.00 1.40 0.10%
Copper 30-Oct-2026 1410.50 1412.00 1.50 0.11%
Gold 05-Feb-2027 151719.00 151901.00 182.00 0.12%
Zinc Mini 31-Dec-2026 397.90 398.50 0.60 0.15%
SILVER100 31-Dec-2026 2304.00 2308.00 4.00 0.17%
SILVER100 30-Nov-2026 2274.00 2278.00 4.00 0.18%
SILVER100 26-Feb-2027 2352.00 2357.00 5.00 0.21%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment