Commodity

 
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) Change (Rs) Change (%)
Silver M 30-Nov-2026 243744.00 243800.00 56.00 0.02%
Silver Micro 30-Nov-2026 243791.00 243848.00 57.00 0.02%
Nickel 19-Aug-2026 1627.20 1627.70 0.50 0.03%
Electricity 30-Oct-2026 4373.00 4377.00 4.00 0.09%
SILVER100 31-Aug-2026 2363.00 2366.00 3.00 0.13%
Zinc Mini 30-Oct-2026 384.50 385.00 0.50 0.13%
Zinc Mini 30-Sep-2026 387.80 388.45 0.65 0.17%
Lead 30-Sep-2026 197.15 197.50 0.35 0.18%
Zinc Mini 31-Aug-2026 393.75 394.50 0.75 0.19%
Silver Micro 26-Feb-2027 250115.00 250606.00 491.00 0.20%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment