Commodity

 
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) Change (Rs) Change (%)
Lead Mini 30-Nov-2026 195.10 195.15 0.05 0.03%
Gold 05-Feb-2027 141121.00 141172.00 51.00 0.04%
SILVER100 30-Apr-2027 1954.00 1955.00 1.00 0.05%
GOLDTEN 26-Feb-2027 143395.00 143470.00 75.00 0.05%
Alumini 31-Dec-2026 330.35 330.55 0.20 0.06%
Gold Guinea 26-Feb-2027 115138.00 115243.00 105.00 0.09%
Lead 30-Nov-2026 195.75 195.95 0.20 0.10%
Aluminium 30-Nov-2026 329.80 330.40 0.60 0.18%
Aluminium 31-Dec-2026 329.30 329.90 0.60 0.18%
Copper 31-Mar-2027 1404.15 1406.80 2.65 0.19%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment