Commodity

 
CATEGORY
RESULT
Top Traded Value
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Gold GOLD 04-Dec-26 143645.00 142552.00 73915831000.00 0.77% GRMS
Natural Gas NATURALGAS 24-Nov-26 295.10 285.00 53272602000.00 3.54% mmBtu
Gold M GOLDM 04-Dec-26 143620.00 142540.00 44461274000.00 0.76% GRMS
Silver SILVER 04-Dec-26 187371.00 185100.00 36718526000.00 1.23% KGS
Silver M SILVERM 30-Nov-26 189161.00 186774.00 25520611000.00 1.28% KGS
NATGASMINI NATGASMINI 24-Nov-26 295.10 284.90 19109346000.00 3.58% mmBtu
Silver Micro SILVERMIC 30-Nov-26 189150.00 186718.00 15528165000.00 1.30% KGS
Copper COPPER 30-Nov-26 1351.25 1339.35 13216475000.00 0.89% KGS
Gold GOLD 05-Feb-27 146771.00 145571.00 9804447000.00 0.82% GRMS
Gold M GOLDM 05-Jan-27 145250.00 144084.00 6491535000.00 0.81% GRMS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment