Equity

Market Turnover  
Daily BSE & NSE Turnover for latest month.
Date BSE Turnover(Turnover is in Rs) NSE Turnover(Turnover is in Rs)
27-Aug-26 133534900000.00 1150714100000.00
26-Aug-26 131625800000.00 1155847000000.00
25-Aug-26 79785300000.00 1066550300000.00
24-Aug-26 115052400000.00 1102024000000.00
21-Aug-26 100208100000.00 1112332000000.00
20-Aug-26 93665800000.00 1100621500000.00
19-Aug-26 93278100000.00 1103152300000.00
18-Aug-26 109415800000.00 1094668400000.00
17-Aug-26 91271000000.00 1082802100000.00
14-Aug-26 92366600000.00 1055846600000.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment