Equity

Market Turnover  
Daily BSE & NSE Turnover for latest month.
Date BSE Turnover(Turnover is in Rs) NSE Turnover(Turnover is in Rs)
27-Oct-26 94937100000.00 1198721200000.00
26-Oct-26 86559900000.00 1034111200000.00
23-Oct-26 105183100000.00 1231238900000.00
22-Oct-26 86031500000.00 1081024700000.00
21-Oct-26 87183100000.00 1108062000000.00
19-Oct-26 74747200000.00 963256400000.00
16-Oct-26 92920300000.00 1226010900000.00
15-Oct-26 100410400000.00 1190506300000.00
14-Oct-26 99650100000.00 1165603500000.00
13-Oct-26 98914300000.00 1057788800000.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment