Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     Kotak Mah. B.. 426.70 421.1 424.00 0.17% 15776.75
     Titan Compan.. 5168.15 5136.8 5164.00 1.15% 14953.65
     TCS 2348.20 2265.15 2336.00 3.73% 7899.02
     HDFC Bank 716.55 706.35 715.80 0.53% 5802.16
     ICICI Bank 1439.20 1419 1423.50 -1.42% 5019.97
     Tata Steel 188.75 184.25 185.15 -0.67% 4908.11
     Reliance Ind.. 1292.15 1281.05 1282.60 -0.26% 4555.03
     Tech Mahindr.. 1642.00 1598 1625.05 2.49% 3737.42
     Sun Pharma.I.. 1928.00 1904.45 1920.20 1.04% 3682.89
     Infosys 1144.65 1121 1138.00 2.83% 3638.41
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment