Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     Titan Compan.. 5168.15 5136.8 5162.95 1.13% 13867.74
     Kotak Mah. B.. 426.70 421.1 424.50 0.28% 9300.37
     TCS 2340.00 2265.15 2333.90 3.64% 6301.97
     HDFC Bank 716.30 706.35 715.45 0.48% 4685.40
     Tata Steel 188.75 184.35 184.45 -1.05% 4656.06
     Sun Pharma.I.. 1922.00 1904.45 1920.15 1.03% 3619.43
     Reliance Ind.. 1292.15 1281.05 1283.80 -0.17% 3240.94
     Infosys 1144.65 1121 1138.75 2.90% 2862.73
     Tech Mahindr.. 1642.00 1598 1624.15 2.43% 2541.15
     HCL Technolo.. 1333.60 1287 1318.60 2.84% 2384.42
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment