Equity

ADR Prices  
Symbol Company Last Price Net Change Change Volume
SIFY Sify Technologie 13.31 +0.21 +1.60 23667
TTM Tata Motors PVeh 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 12.25 0.00 0.00 3801167
IBN ICICI Bank 27.44 -0.07 -0.25 4168203
WIT Wipro 1.72 -0.04 -2.27 6570645
HDB HDFC Bank 22.34 -0.61 -2.66 12485057
INFY Infosys 11.04 -0.31 -2.73 19597331
MMYT MakeMyTrip India 44.62 -3.13 -6.55 1568912
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment