Equity

ADR Prices  
Symbol Company Last Price Net Change Change Volume
INFY Infosys 11.90 +0.21 +1.80 17712061
SIFY Sify Technologie 14.79 +0.02 +0.14 20276
TTM Tata Motors PVeh 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 12.16 -0.06 -0.49 1551436
IBN ICICI Bank 29.86 -0.29 -0.96 5123699
WIT Wipro 1.80 -0.03 -1.64 14679710
MMYT MakeMyTrip India 58.18 -0.98 -1.66 522744
HDB HDFC Bank 22.46 -0.71 -3.06 12378923
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment