Equity

ADR Prices  
Symbol Company Last Price Net Change Change Volume
INFY Infosys 12.50 +0.21 +1.71 7112338
IBN ICICI Bank 34.52 +0.01 +0.03 5510047
TTM Tata Motors PVeh 25.14 0.00 0.00 0
MMYT MakeMyTrip India 51.19 0.00 0.00 497052
RDY Dr Reddy's Labs 14.74 -0.01 -0.07 3672797
HDB HDFC Bank 25.80 -0.04 -0.14 4969033
WIT Wipro 2.11 -0.01 -0.47 3797331
SIFY Sify Technologie 12.50 -0.10 -0.79 10021
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment