Equity

ADR Prices  
Symbol Company Last Price Net Change Change Volume
HDB HDFC Bank 23.34 +1.50 +6.87 27228795
MMYT MakeMyTrip India 50.09 +1.01 +2.06 628275
IBN ICICI Bank 29.39 +0.54 +1.87 3208404
RDY Dr Reddy's Labs 11.90 +0.19 +1.62 3143825
INFY Infosys 11.07 +0.16 +1.47 16799497
WIT Wipro 1.69 +0.02 +1.20 7123703
TTM Tata Motors PVeh 25.14 0.00 0.00 0
SIFY Sify Technologie 13.78 -0.41 -2.89 78336
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment