Equity

GROUP
52 Week High Low
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
     Adani Ports 1921.60 1,979.95 11-Nov-2026 1,293.10 23-Jan-2026
     Asian Paints 2619.40 2,985.50 04-Dec-2025 2,116.00 23-Mar-2026
     Axis Bank 1367.65 1,418.30 03-Feb-2026 1,150.50 02-Apr-2026
     Bajaj Finance 1120.35 1,177.60 03-Aug-2026 788.40 23-Mar-2026
     Bajaj Finserv 1869.40 2,119.30 05-Aug-2026 1,598.15 02-Apr-2026
     Bharat Electr.. 399.25 473.25 06-Mar-2026 354.70 23-Oct-2026
     Bharti Airtel 2140.00 2,174.70 21-Nov-2025 1,726.05 01-Oct-2026
     Eternal 374.90 372.45 16-Nov-2026 212.55 16-Mar-2026
     HCL Technolog.. 1355.50 1,770.00 03-Feb-2026 1,030.00 01-Jul-2026
     HDFC Bank 814.10 1,017.90 01-Dec-2025 668.90 28-Oct-2026
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment