Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     S A I L 179.35 173.95 2449061 3.10%
     AWL Agri Busine.. 193.95 188.25 408538 3.03%
     H P C L 371.70 363.15 227078 2.35%
     Hindalco Inds. 1055.20 1037.25 183383 1.73%
     I O C L 138.10 136.00 3693405 1.54%
     IndusInd Bank 1017.20 1004.10 29946 1.30%
     Petronet LNG 295.00 292.35 27631 0.91%
     GAIL (India) 173.10 171.90 172094 0.70%
     UCO Bank 25.89 25.75 475122 0.54%
     Bank of Maha 80.69 80.27 927770 0.52%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment