Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     S A I L 179.35 173.95 2449061 3.10%
     JSW Steel 1323.50 1291.80 105870 2.45%
     Natl. Aluminium 402.75 395.00 420164 1.96%
     Tata Steel 186.00 182.60 1355294 1.86%
     Hindalco Inds. 1055.20 1037.25 183383 1.73%
     NMDC 85.79 84.35 677129 1.71%
     Hindustan Zinc 604.80 594.80 757811 1.68%
     Jindal Steel 1145.00 1128.00 46789 1.51%
     APL Apollo Tube.. 2144.05 2138.50 8887 0.26%
     Jindal Stain. 701.75 701.25 13453 0.07%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment