Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Heranba Inds 178.90 164.70 19876 8.62%
     Sh.Pushkar Chem.. 428.20 398.50 4792 7.45%
     Meghmani Organi.. 64.50 60.12 331553 7.29%
     Balaji Amines 2223.60 2077.45 21726 7.04%
     Epigral 1202.85 1124.70 15392 6.95%
     Vidhi Specialty 348.60 329.00 9157 5.96%
     Gujarat Alkalie.. 722.55 684.70 52840 5.53%
     Kiri Industries 502.60 477.65 168592 5.22%
     I G Petrochems 500.95 476.90 19332 5.04%
     Transpek Inds. 1359.20 1294.50 281 5.00%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment