Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Allcargo Termi 27.48 24.87 142708 10.49%
     TVS Supply 133.15 121.45 984498 9.63%
     Allcargo Logist.. 13.34 12.18 6424638 9.52%
     Tracxn Technolo.. 29.64 28.04 18728 5.71%
     EFC (I) 202.15 191.70 99579 5.45%
     Smartworks Cowo.. 550.80 522.75 10703 5.37%
     Transworld Ship.. 191.80 182.70 37972 4.98%
     MSTC 731.35 701.25 47920 4.29%
     Redington 365.05 350.45 1777473 4.17%
     Lancer Containe.. 10.85 10.43 183661 4.03%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment