Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Chamanlal Setia 313.40 287.75 126742 8.91%
     KRBL 438.90 407.00 216463 7.84%
     L T Foods 458.80 427.25 2563404 7.38%
     Parag Milk Food.. 240.85 226.00 237233 6.57%
     Hatsun Agro 1043.65 982.70 12395 6.20%
     Jagatjit Inds. 157.85 150.35 28875 4.99%
     Bajaj Hindustha.. 24.25 23.16 13071007 4.71%
     GRM Overseas 90.74 86.68 338251 4.68%
     Venky's (India) 1569.25 1505.20 5211 4.26%
     BCL Industries 38.05 36.52 203487 4.19%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment