Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Eternal 317.00 304.90 5980589 3.97%
     Larsen & Toubro 3645.00 3600.00 61155 1.25%
     Reliance Indust.. 1190.00 1176.00 642877 1.19%
     TCS 2528.00 2503.00 454231 1.00%
     UltraTech Cem. 11066.00 10975.00 16285 0.83%
     Asian Paints 2305.00 2291.55 30991 0.59%
     Maruti Suzuki 11258.95 11198.00 42867 0.54%
     Axis Bank 1214.05 1208.20 89218 0.48%
     Infosys 1154.50 1151.00 935902 0.30%
     ICICI Bank 1395.00 1394.80 339117 0.01%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment