Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Union Gold ETF 156.81 149.94 10183 4.58%
     MOSL GOLD ETF 159.45 156.67 4499 1.77%
     Axis Gold ETF 134.34 132.28 76597 1.56%
     HDFC Gold ETF 137.62 135.60 340854 1.49%
     Groww Gold ETF 15.74 15.51 144719 1.48%
     ICICI Gold ETF 137.80 135.87 669752 1.42%
     LIC MF Gold ETF 144.61 142.71 39247 1.33%
     Zerodha Gold ET.. 25.34 25.01 1035787 1.32%
     UTI Gold ETF 135.34 133.59 41865 1.31%
     Baroda Gold ETF 155.56 153.56 472 1.30%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment