Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     UTI Nifty 10 yr 26.79 26.41 2 1.44%
     ICICI PN10yr ET.. 265.10 262.33 1 1.06%
     Mirae ANfy200 M.. 10.14 10.11 65414 0.30%
     Zerodha Nif.8-1.. 30.58 30.50 2 0.26%
     MO 5Yr G-Sec ET.. 65.40 65.29 13416 0.17%
     Bharat Bond ETF 1349.00 1347.83 95 0.09%
     Bharat Bond 203.. 1443.71 1443.40 241 0.02%
     Groww Nifty 1D 110.47 110.45 662 0.02%
     Kotak Nifty 1D 1119.57 1119.41 4001 0.01%
     SBI Nifty 1D RL 1053.09 1052.96 274 0.01%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment