Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     MO 5Yr G-Sec ET.. 64.75 63.77 250 1.54%
     Bajaj FN Nift.1.. 1104.63 1103.99 46082 0.06%
     DSP BSE LR ETF 1150.99 1150.47 65342 0.05%
     MAN 1D RL ETF G.. 1109.37 1108.87 17343 0.05%
     Groww Nifty 1D 111.34 111.29 7068 0.04%
     Kotak Nifty 1D 1128.67 1128.17 3035 0.04%
     SBI Nifty 1D RL 1061.80 1061.33 1189 0.04%
     Zerodha Nifty 1.. 116.56 116.51 624005 0.04%
     Shriram Nifty 1.. 1127.34 1126.86 1 0.04%
     SBI Nifty 1D ET.. 1000.01 999.99 1030 0.00%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment