Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Bharat Bond 203.. 1441.99 1440.00 402 0.14%
     ICICI BLR Growt.. 1072.74 1072.02 39 0.07%
     Nippon India LT.. 29.99 29.97 6530 0.07%
     Zerodha Nif.8-1.. 30.56 30.54 10212 0.07%
     MAN 1D RL ETF G.. 1096.33 1096.16 4670 0.02%
     DSP BSE LR ETF 1137.66 1137.51 6530 0.01%
     Zerodha Nifty 1.. 115.20 115.19 270276 0.01%
     Bharat Bond 203.. 1610.63 1610.51 232 0.01%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment