Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Multi Comm. Exc.. 3263.00 3182.00 396357 2.55%
     H P C L 371.70 363.15 227078 2.35%
     Fortis Health. 916.85 903.60 75724 1.47%
     IndusInd Bank 1017.20 1004.10 29946 1.30%
     Cummins India 5175.00 5110.75 15150 1.26%
     Persistent Syst.. 5700.00 5648.50 47103 0.91%
     AU Small Financ.. 1113.00 1105.15 187849 0.71%
     Indus Towers 376.20 374.05 35312 0.57%
     CG Power & Ind 873.20 869.00 84197 0.48%
     Suzlon Energy 46.95 46.76 3678434 0.41%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment