Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Roadstar Infra 63.03 61.01 150000 3.31%
     Knowledge Realt.. 116.89 115.99 16599 0.78%
     Nexus Select 168.10 167.13 6684 0.58%
     IRB InvIT Fund 64.55 64.18 49995 0.58%
     Citius Transnet 114.97 114.42 2621 0.48%
     Brookfield Indi.. 344.80 343.43 14502 0.40%
     Mindspace Busin.. 496.83 495.37 6029 0.29%
     RaajMarg Infra 121.99 121.71 509906 0.23%
     Powergrid Infra.. 100.00 99.89 160182 0.11%
     Embassy Off.REI.. 435.60 435.45 20835 0.03%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment