Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Citius Transnet 109.69 109.02 23 0.61%
     IndiGrid Trust 178.38 177.34 19918 0.59%
     Powergrid Infra.. 101.79 101.29 121079 0.49%
     Capital Infra 73.58 73.22 400964 0.49%
     Brookfield Indi.. 344.00 342.64 3578 0.40%
     Bagmane Prime R.. 105.10 104.72 15959 0.36%
     Knowledge Realt.. 118.20 118.00 3107 0.17%
     Anantam Highway.. 105.00 104.90 1652 0.10%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment