Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     GTT Data 52.21 43.51 113232 20.00%
     Deep Polymers 32.56 27.14 448707 19.97%
     Venmax Drugs 19.25 16.12 12894 19.42%
     Sanjiv.Parant. 171.35 150.20 34438 14.08%
     Karnavati Finan.. 1.50 1.32 22857 13.64%
     Addi Industries 87.56 78.27 3092 11.87%
     M P Agro Inds. 9.24 8.40 704 10.00%
     Libord Finance 17.93 16.30 151 10.00%
     Deco-Mica 57.49 52.28 179 9.97%
     Pee Cee Cosma 330.90 301.20 2717 9.86%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment