Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Yashraj Contain.. 4.83 4.60 1361 5.00%
     Kkalpana Plasti.. 49.35 47.00 110 5.00%
     Gallops Enterp. 37.80 36.00 83 5.00%
     Stellant Secu. 687.85 655.10 1196 5.00%
     Ganesh Holdings 102.10 97.24 7365 5.00%
     Surbhi Industri.. 105.70 100.67 602 5.00%
     Daikaffil Chem 46.66 44.44 1109 5.00%
     SC Agrotech 32.79 31.23 23851 5.00%
     Quantum Digital 32.79 31.23 9501 5.00%
     Chemiesynth(Vap.. 77.36 73.68 2 4.99%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment