Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Cella Space 30.73 29.27 27001 4.99%
     Modulex Const. 19.05 18.15 186059 4.96%
     Ankit Met.Power 1.52 1.45 1011 4.83%
     Real Touch Fin 51.50 49.14 1 4.80%
     IL&FS Engg. 32.99 31.53 3918 4.63%
     Cranes Software 3.50 3.37 15097 3.86%
     IND Renewable 13.50 13.00 20807 3.85%
     G V Films 0.28 0.27 6981631 3.70%
     Acme Resources 30.60 29.80 491 2.68%
     Neelkanth Rock 46.92 46.00 6685 2.00%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment