Equity

Market Turnover  
Daily BSE & NSE Turnover for latest month.
Date BSE Turnover(Turnover is in Rs) NSE Turnover(Turnover is in Rs)
07-Aug-26 10834250000000.00 1185408000000.00
06-Aug-26 12226430000000.00 1356117100000.00
05-Aug-26 11191960000000.00 1311341500000.00
04-Aug-26 9508060000000.00 1245722900000.00
03-Aug-26 10264230000000.00 1312747800000.00
31-Jul-26 10248680000000.00 1312747800000.00
30-Jul-26 11348210000000.00 1251955800000.00
29-Jul-26 10766520000000.00 1280999900000.00
28-Jul-26 8434010000000.00 1246656600000.00
27-Jul-26 7991610000000.00 1064038400000.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment