Equity

Market Turnover  
Daily BSE & NSE Turnover for latest month.
Date BSE Turnover(Turnover is in Rs) NSE Turnover(Turnover is in Rs)
16-Sep-26 84627600000.00 1107676400000.00
15-Sep-26 88881400000.00 1151980100000.00
11-Sep-26 93771600000.00 1159836300000.00
10-Sep-26 91252300000.00 1046454800000.00
09-Sep-26 123402800000.00 1214449600000.00
08-Sep-26 94361200000.00 1083646800000.00
07-Sep-26 86959400000.00 1029435100000.00
04-Sep-26 131634900000.00 1161633600000.00
03-Sep-26 106394000000.00 1115190400000.00
02-Sep-26 212025900000.00 1151845200000.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment