Equity

Market Turnover  
Daily BSE & NSE Turnover for latest month.
Date BSE Turnover(Turnover is in Rs) NSE Turnover(Turnover is in Rs)
16-Nov-26 101443800000.00 1122295000000.00
13-Nov-26 97927500000.00 1208205600000.00
12-Nov-26 117407600000.00 1319102800000.00
11-Nov-26 120529500000.00 1553482300000.00
09-Nov-26 92238700000.00 1184754100000.00
08-Nov-26 26851300000.00 232748600000.00
06-Nov-26 157703800000.00 1531063500000.00
05-Nov-26 143395200000.00 1709681900000.00
04-Nov-26 107151900000.00 1307669400000.00
03-Nov-26 97983100000.00 1275923600000.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment