Equity

Market Turnover  
Daily BSE & NSE Turnover for latest month.
Date BSE Turnover(Turnover is in Rs) NSE Turnover(Turnover is in Rs)
07-Oct-26 110765300000.00 1152686100000.00
06-Oct-26 94981700000.00 1097479900000.00
05-Oct-26 105451000000.00 1160727100000.00
01-Oct-26 120969600000.00 1318069600000.00
30-Sep-26 117353100000.00 1261288400000.00
29-Sep-26 105757100000.00 1615647300000.00
28-Sep-26 93831900000.00 1005352000000.00
25-Sep-26 130804300000.00 1027622300000.00
24-Sep-26 206721900000.00 1153282100000.00
23-Sep-26 112283500000.00 1086435500000.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment