Equity

GROUP
52 Week High Low
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
     Adani Ports 1737.95 1,891.80 03-Jul-2026 1,293.10 23-Jan-2026
     Asian Paints 2406.25 2,985.50 04-Dec-2025 2,116.00 23-Mar-2026
     Axis Bank 1214.00 1,418.30 03-Feb-2026 1,131.85 01-Oct-2025
     Bajaj Finance 949.35 1,177.60 03-Aug-2026 788.40 23-Mar-2026
     Bajaj Finserv 1729.90 2,194.65 23-Oct-2025 1,598.15 02-Apr-2026
     Bharat Electr.. 383.50 473.25 06-Mar-2026 378.60 01-Oct-2026
     Bharti Airtel 1741.00 2,174.70 21-Nov-2025 1,726.05 01-Oct-2026
     Eternal 313.50 368.40 16-Oct-2025 212.55 16-Mar-2026
     HCL Technolog.. 1246.00 1,770.00 03-Feb-2026 1,030.00 01-Jul-2026
     HDFC Bank 719.35 1,020.35 23-Oct-2025 682.00 11-Sep-2026
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment