Equity

GROUP
52 Week High Low
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
     Adani Ports 1686.00 1,891.80 03-Jul-2026 1,291.00 14-Aug-2025
     Asian Paints 2721.00 2,985.50 04-Dec-2025 2,116.00 23-Mar-2026
     Axis Bank 1238.00 1,418.30 03-Feb-2026 1,041.30 01-Sep-2025
     Bajaj Finance 1082.00 1,177.60 03-Aug-2026 788.40 23-Mar-2026
     Bajaj Finserv 2001.90 2,194.65 23-Oct-2025 1,598.15 02-Apr-2026
     Bharat Electr.. 402.10 473.25 06-Mar-2026 361.05 28-Aug-2025
     Bharti Airtel 1959.00 2,174.70 21-Nov-2025 1,745.00 13-May-2026
     Eternal 315.45 368.40 16-Oct-2025 212.55 16-Mar-2026
     HCL Technolog.. 1348.90 1,770.00 03-Feb-2026 1,030.00 01-Jul-2026
     HDFC Bank 732.00 1,020.35 23-Oct-2025 726.75 02-Apr-2026
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment