Equity

GROUP
OPTION
RESULT
Company Name Current (Rs) Prev Day's Close (Rs) Change Change(%)
     TCS 2453.70 2370.00 83.70 3.53%
     M & M 3501.40 3415.00 86.40 2.53%
     SBI 1096.05 1084.85 11.20 1.03%
     Tech Mahindra 1649.90 1635.00 14.90 0.91%
     Bharat Electron 402.10 399.15 2.95 0.74%
     Infosys 1173.10 1165.20 7.90 0.68%
     HCL Technologie.. 1348.90 1341.00 7.90 0.59%
     Reliance Indust.. 1331.55 1325.00 6.55 0.49%
     Interglobe Avia.. 5345.00 5321.00 24.00 0.45%
     Maruti Suzuki 14050.00 13997.00 53.00 0.38%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment