Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     Power Grid C.. 274.00 268.3 269.10 -1.07% 6164599
     HDFC Bank 708.90 682 708.00 2.02% 2924350
     Tata Steel 184.95 180.85 182.85 -1.67% 1311167
     Bharat Elect.. 405.50 399.55 405.50 0.62% 795490
     Reliance Ind.. 1268.15 1253.2 1258.00 -1.33% 774793
     Bajaj Financ.. 1035.00 1015.4 1034.20 -1.13% 742713
     Larsen & Tou.. 3939.90 3880.55 3915.00 -1.01% 621359
     Eternal 324.80 316 323.00 0.78% 547490
     Kotak Mah. B.. 420.00 409.2 418.70 0.42% 472740
     Trent 2815.00 2757.7 2804.40 0.53% 459230
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment