Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     Power Grid C.. 267.50 265.5 265.75 0.28% 844959
     Kotak Mah. B.. 425.90 421.95 424.80 1.14% 539619
     HDFC Bank 715.90 708.25 714.75 1.53% 508358
     Reliance Ind.. 1332.30 1302.55 1330.00 2.23% 301332
     Eternal 327.50 322.75 323.05 -1.07% 300084
     Bharti Airte.. 1870.35 1859.2 1861.20 -0.21% 288080
     Tata Steel 184.60 183.05 183.15 -0.27% 288009
     Bharat Elect.. 412.95 408.2 410.00 1.07% 228870
     ITC 266.35 262.7 264.85 1.03% 200203
     Infosys 1146.50 1128.8 1132.00 0.35% 137559
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment