Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     HDFC Bank 729.65 723.3 727.35 0.05% 4399499
     Tata Steel 184.00 180.05 183.40 -0.81% 1536681
     Eternal 324.95 316.95 318.00 0.00% 1459839
     NTPC 344.20 337.25 341.00 -1.19% 826758
     Bharti Airte.. 2005.65 1932 1992.00 2.53% 702133
     Bharat Elect.. 412.50 408.35 410.40 -0.39% 678070
     ITC 278.15 276 277.60 -0.68% 602531
     Infosys 1173.50 1159 1169.05 -0.07% 514236
     SBI 1081.90 1065.1 1068.00 -1.04% 458569
     Power Grid C.. 267.85 265.75 266.50 -1.08% 425124
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment