Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     Bajaj Finser.. 2119.30 2074.85 2084.70 0.40% 2493947
     HDFC Bank 741.85 732.6 737.00 -0.40% 1647895
     NTPC 348.90 342.7 348.00 1.77% 1372221
     Reliance Ind.. 1299.00 1271.4 1281.00 -0.93% 1040642
     Tata Steel 192.80 189.85 191.25 0.55% 871447
     Bharat Elect.. 393.00 385.25 389.20 -0.71% 844026
     ITC 288.50 285 285.00 -0.35% 730182
     Eternal 314.70 309.5 310.80 0.00% 616910
     Sun Pharma.I.. 1967.90 1934 1949.00 -0.56% 568888
     ICICI Bank 1455.00 1431.3 1444.00 -0.07% 552832
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment