Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     SBI 1094.00 1074.6 1079.00 -0.55% 1474483
     Kotak Mah. B.. 490.00 484.3 485.10 -0.74% 1220061
     Reliance Ind.. 1351.00 1324.05 1338.60 0.34% 1049152
     HDFC Bank 809.85 797.95 802.10 -1.20% 462542
     Bharat Elect.. 405.95 401.2 403.15 -1.07% 342709
     Tata Steel 188.40 186.3 187.40 0.11% 336502
     Larsen & Tou.. 4192.20 4128.7 4167.00 0.12% 292681
     Bharti Airte.. 2112.00 2080 2110.30 0.87% 240212
     ITC 285.00 282 283.05 -0.32% 211138
     M & M 3380.00 3331 3362.60 -1.35% 209307
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment