Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     ITC 262.85 260 262.20 0.44% 1140786
     Infosys 1089.80 1068.75 1084.90 2.14% 765785
     HDFC Bank 718.50 710.55 713.30 -0.13% 587983
     Eternal 320.55 317.15 319.70 -0.40% 342688
     TCS 2335.45 2268 2309.45 1.87% 297420
     Bharat Elect.. 383.95 380.15 381.80 0.50% 289644
     NTPC 315.40 309.85 315.40 1.32% 277544
     Reliance Ind.. 1178.90 1162.8 1178.50 1.01% 260728
     Tata Steel 175.80 173.55 174.90 0.11% 243469
     HCL Technolo.. 1353.80 1320 1333.50 0.95% 210090
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment