Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     ITC 283.50 272.3 280.80 2.73% 2846065
     HDFC Bank 741.00 719.25 731.50 0.92% 1029215
     Bharat Elect.. 392.50 380.1 391.70 3.13% 642979
     SBI 987.75 968.5 975.15 0.58% 592057
     Reliance Ind.. 1313.70 1296.2 1301.00 -0.40% 556139
     Eternal 349.05 340 342.15 -2.15% 456531
     Tata Steel 177.55 174.3 176.45 0.14% 380343
     Bharti Airte.. 2066.20 2042.9 2049.65 -0.79% 378079
     Bajaj Financ.. 993.00 962.25 985.75 1.62% 239430
     Infosys 1145.65 1123.3 1124.10 -1.91% 149823
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment