Equity

SKindia GDR  
Company Date Price(US $) Change Change(%)
L & T (G) 03-Oct-13 13.35 0.67 5.28
Ranbaxy Labs (G) 03-Oct-13 5.85 0.29 5.22
Grasim Industries (G) 03-Oct-13 44.22 2.13 5.05
Reliance (G) 03-Oct-13 27.55 1.10 4.16
Mahindra & Mah. (G) 03-Oct-13 13.88 0.47 3.50
GAIL (G) 03-Oct-13 32.35 1.09 3.49
ICICI Bank (A) 03-Oct-13 32.11 0.93 2.98
State Bank of India (G) 03-Oct-13 54.00 1.44 2.74
Tata Motors (A) 03-Oct-13 28.01 0.71 2.60
Infosys Tech (A) 03-Oct-13 49.15 0.25 0.51
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment