Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     SBI 1114.00 1092 1109.00 1.74% 15278.29
     Power Grid C.. 262.00 256.95 258.00 -1.53% 11965.90
     Reliance Ind.. 1374.00 1335 1368.95 2.01% 10285.92
     M & M 3435.90 3343.3 3400.00 1.49% 7602.37
     HDFC Bank 821.00 811 814.10 -0.23% 5938.88
     Kotak Mah. B.. 499.85 492.15 496.65 0.70% 4971.26
     ICICI Bank 1613.80 1580 1599.00 0.99% 4041.22
     Infosys 1145.00 1126 1130.00 -1.20% 3410.91
     Axis Bank 1374.65 1345.25 1367.65 2.06% 2761.74
     Bharti Airte.. 2166.10 2136.9 2140.00 -0.56% 2341.22
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment