Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     SBI 1124.40 1075.3 1096.05 1.03% 21644.49
     ICICI Bank 1456.65 1418.4 1422.00 -3.72% 19622.35
     HDFC Bank 736.00 728.5 732.00 -0.68% 11187.22
     Reliance Ind.. 1336.60 1317 1331.55 0.49% 11168.36
     Bajaj Financ.. 1120.00 1075 1082.00 -5.90% 10664.82
     Sun Pharma.I.. 1956.95 1925.1 1949.00 0.26% 8818.46
     M & M 3503.00 3404.25 3501.40 2.53% 7145.24
     Tech Mahindr.. 1681.50 1634 1649.90 0.91% 6452.61
     Bharat Elect.. 402.90 398.35 402.10 0.74% 5697.64
     TCS 2456.50 2375 2453.70 3.53% 5649.62
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment