Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     Bharti Airte.. 1854.95 1811.1 1833.00 1.33% 74299.15
     HDFC Bank 711.00 701.6 703.80 -0.90% 25519.89
     Infosys 1008.50 990.25 992.10 -2.06% 16070.10
     Titan Compan.. 4449.95 4334.9 4380.00 -3.52% 7117.81
     Reliance Ind.. 1221.00 1203.6 1206.65 -1.01% 6861.55
     Kotak Mah. B.. 441.60 429.1 440.80 2.21% 6273.99
     Larsen & Tou.. 3759.20 3685.05 3699.00 -1.96% 5487.43
     Bajaj Financ.. 984.45 952.65 964.10 0.24% 4855.49
     M & M 2837.75 2804.1 2804.95 -1.65% 4315.64
     SBI 966.15 945.6 952.80 -0.46% 4024.46
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment