Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     HDFC Bank 719.35 713.25 716.10 -0.87% 14355.65
     Reliance Ind.. 1253.85 1238.2 1245.70 0.35% 7508.07
     TCS 2262.00 2163 2195.00 0.16% 4561.10
     SBI 1001.00 985.2 985.90 -0.52% 4383.48
     Bharat Elect.. 395.95 386.5 393.60 1.86% 3914.93
     Larsen & Tou.. 3875.00 3809.15 3852.00 0.85% 3692.33
     Bharti Airte.. 1845.00 1827.05 1836.00 -0.05% 3681.60
     Eternal 327.75 317.55 322.50 1.80% 3620.33
     ICICI Bank 1363.60 1348.3 1350.10 -0.65% 3366.41
     Bajaj Finser.. 1861.20 1835.1 1848.30 0.47% 3345.89
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment