SENSEX NIFTY
80599.91 24565.35
-585.67 (-0.72%)
-203.00 (-0.82%)
 

NOTICES


Heading View
  SEBI Circular No. CIR/MRD/DP/01/2014 Dated 7th January, 2014   Click here
  SEBI Circular No. SEBI/HO/MIRSD/MIRSD2/CIR/P/2016/95, Dated 26th September, 2016.   Click here
DETACH
Increase
Minus
BSE 100 LargeCap TMC Index
Stock Exchanges
BSE Code: 1130 NSE Symbol: N.A P/E : 22.36
ISIN Demat: N.A Div & Yield %: 1.31 EPS : 0
Book Value: 0 Market Cap (Rs Cr.): 26683021.55 Face Value : 100
Share Price Monthly  
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jul 2025 9,457.26 9,092.08 9,158.86 9,222.95 9,092.08 9,158.86 26,955,558.17
Jun 2025 9,468.17 9,046.21 9,426.34 9,468.17 9,409.29 9,426.34 27,925,824.33
May 2025 9,261.44 8,724.05 9,146.59 9,191.19 9,132.72 9,146.59 26,931,267.69
Apr 2025 9,024.22 7,960.27 8,953.50 8,995.98 8,914.94 8,953.50 26,181,882.81
Mar 2025 8,796.19 8,048.89 8,671.84 8,731.55 8,650.89 8,671.84 25,575,301.80
Feb 2025 8,791.43 8,093.55 8,102.05 8,229.32 8,093.55 8,102.05 23,697,062.50
Jan 2025 9,037.89 8,400.56 8,672.83 8,685.50 8,579.11 8,672.83 25,793,009.81
Share Prices Of 2024
Dec 2024 9,286.36 8,758.47 8,827.40 8,844.17 8,758.47 8,827.40 26,225,184.08
Nov 2024 9,173.52 8,653.63 9,028.12 9,048.21 8,954.89 9,028.12 26,881,623.11
Oct 2024 9,710.27 8,970.12 9,026.93 9,093.88 9,013.88 9,026.93 26,991,598.92
Sep 2024 9,836.00 9,286.81 9,672.42 9,783.46 9,666.46 9,672.42 29,130,889.16
Aug 2024 9,486.38 8,972.48 9,466.23 9,486.38 9,455.22 9,466.23 28,684,974.19
Jul 2024 9,398.36 8,987.63 9,389.78 9,397.95 9,355.91 9,389.78 28,700,602.28
Jun 2024 9,094.17 7,989.04 9,037.74 9,094.17 9,026.48 9,037.74 27,435,115.04
May 2024 8,731.13 8,206.71 8,521.16 8,557.06 8,497.10 8,521.16 25,402,591.44
Apr 2024 8,554.08 8,153.39 8,486.47 8,554.08 8,474.84 8,486.47 25,077,030.01
Mar 2024 8,384.54 8,038.79 8,327.67 8,384.54 8,264.31 8,327.67 24,533,799.68
Feb 2024 8,286.64 7,967.44 8,186.34 8,213.30 8,124.95 8,186.34 24,254,965.80
Jan 2024 8,137.46 7,780.53 8,020.60 8,025.07 7,925.42 8,020.60 23,508,405.28
Share Prices Of 2023
Dec 2023 7,984.84 7,367.95 7,974.01 7,982.80 7,948.36 7,974.01 23,039,658.36
Nov 2023 7,353.12 6,887.50 7,344.53 7,353.12 7,295.26 7,344.53 20,953,029.35
Oct 2023 7,207.50 6,819.99 6,928.02 6,980.93 6,920.64 6,928.02 19,700,086.41
Sep 2023 7,330.75 6,987.92 7,129.50 7,158.79 7,097.11 7,129.50 20,260,347.62
Aug 2023 7,166.53 6,960.47 6,988.73 7,035.75 6,977.59 6,988.73 19,904,692.49
Jul 2023 7,207.42 6,952.82 7,152.27 7,159.00 7,105.22 7,152.27 20,201,760.68
Jun 2023 6,944.93 6,685.28 6,940.11 6,944.93 6,881.00 6,940.11 19,853,672.65
May 2023 6,743.41 6,511.31 6,704.74 6,721.26 6,682.80 6,704.74 19,089,204.17
Apr 2023 6,522.21 6,236.79 6,512.68 6,522.21 6,449.84 6,512.68 18,404,770.09
Mar 2023 6,393.51 6,071.37 6,252.40 6,260.15 6,182.21 6,252.40 17,645,499.62
Feb 2023 6,506.31 6,190.57 6,206.15 6,245.55 6,190.57 6,206.15 17,457,861.67
Jan 2023 6,702.63 6,311.06 6,406.75 6,421.48 6,358.87 6,406.75 18,432,665.88
Share Prices Of 2022
Dec 2022 6,940.71 6,492.89 6,653.37 6,717.43 6,642.95 6,653.37 19,447,432.06
Nov 2022 6,918.90 6,640.90 6,897.13 6,918.90 6,840.24 6,897.13 19,919,404.17
Oct 2022 6,664.53 6,256.40 6,659.42 6,664.53 6,604.26 6,659.42 19,257,408.13
Sep 2022 6,754.01 6,234.14 6,365.27 6,392.77 6,234.14 6,365.27 18,553,185.57
Aug 2022 6,678.95 6,342.17 6,615.38 6,622.12 6,481.12 6,615.38 19,114,515.18
Jul 2022 6,349.38 5,707.04 6,344.49 6,349.38 6,292.76 6,344.49 18,279,465.64
Jun 2022 6,168.88 5,576.22 5,797.04 5,842.91 5,783.62 5,797.04 16,320,651.65
May 2022 6,367.58 5,807.99 6,099.88 6,142.69 6,079.19 6,099.88 17,055,129.56
Apr 2022 6,667.76 6,265.87 6,358.42 6,462.26 6,339.80 6,358.42 18,016,823.70
Mar 2022 6,452.86 5,775.10 6,420.41 6,452.86 6,410.05 6,420.41 17,954,657.55
Feb 2022 6,540.31 5,944.59 6,173.06 6,180.72 6,010.33 6,173.06 17,232,987.95
Jan 2022 6,749.95 6,180.78 6,374.20 6,399.90 6,350.90 6,374.20 17,787,940.12
Share Prices Of 2021
Dec 2021 6,509.33 6,048.22 6,398.12 6,412.39 6,343.96 6,398.12 17,935,768.02
Nov 2021 6,715.15 6,184.91 6,265.39 6,386.11 6,245.53 6,265.39 0.00
Oct 2021 6,845.77 6,417.17 6,487.88 6,571.02 6,450.14 6,487.88 0.00
Sep 2021 6,598.19 6,284.19 6,473.99 6,521.13 6,462.88 6,473.99 0.00
Aug 2021 6,310.33 5,846.94 6,302.94 6,310.33 6,223.04 6,302.94 0.00
Jul 2021 5,878.87 5,724.36 5,819.01 5,854.78 5,813.21 5,819.01 0.00
Jun 2021 5,875.55 5,693.67 5,797.39 5,838.08 5,793.31 5,797.39 0.00
May 2021 5,750.97 5,300.60 5,742.74 5,750.97 5,670.42 5,742.74 0.00
Apr 2021 5,513.40 5,203.36 5,375.42 5,451.77 5,365.33 5,375.42 0.00
Mar 2021 5,606.12 5,225.94 5,378.37 5,417.36 5,371.73 5,378.37 0.00
Feb 2021 5,627.09 4,992.18 5,324.59 0.00 0.00 0.00 0.00
Jan 2021 5,388.32 4,971.22 4,985.91 0.00 0.00 0.00 0.00
 
Attention Investors: No need to issue cheques by investors while subscribing to IPO. just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account. | Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors.' "
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
Dear Clients: We are here with requesting you to submit your separate e-mail id to receive communications/reports, by submitting account modification form in this regards or if you have registered your family member e-mail id with us, please submit declaration in this regards. Further, if you have not registered e-mail id/mobile number with us, please register it by submitting account modification form which facilitates you to receive all the data/reports electronically. If you require any clarification, please feel free to call Mr. Hemant Shah on 9004603818 or email us at kyc@swcapital.in
Feedback | Back Office | Downloads | KYC | Disclaimer | Privacy Policy | Investor Grievances | Communique | Tariff Structure |
SCORES| Opening A Account| Filing A Complaints|
Copyright © 2011 -SW Capital Pvt Ltd. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)