SENSEX NIFTY
75237.99 23643.5
-160.73 (-0.21%)
-46.10 (-0.19%)
 

NOTICES


Heading View
  SEBI Circular No. CIR/MRD/DP/01/2014 Dated 7th January, 2014   Click here
  SEBI Circular No. SEBI/HO/MIRSD/MIRSD2/CIR/P/2016/95, Dated 26th September, 2016.   Click here
DETACH
Increase
Minus
DSP Silver ETF
Stock Exchanges
BSE Code: 543572 NSE Symbol: SILVERADD P/E : 0
ISIN Demat: INF740KA1RE3 Div & Yield %: 0 EPS : 0
Book Value: 11.5898247 Market Cap (Rs Cr.): 2462.71 Face Value : 10
Share Price Monthly  
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2026 244.65 212.06 228.87 246.70 212.50 229.10 2,244.53
Mar 2026 278.47 188.00 218.21 279.90 187.50 217.69 2,132.74
Feb 2026 289.88 203.65 255.76 289.88 203.65 255.22 2,500.43
Jan 2026 370.70 215.57 282.22 390.00 215.00 283.37 2,776.22
Share Prices Of 2025
Dec 2025 241.03 165.24 216.46 243.99 164.20 216.88 2,124.80
Nov 2025 159.47 140.00 157.98 160.00 139.88 158.02 1,545.60
Oct 2025 181.19 133.53 143.74 183.00 133.59 143.83 1,403.51
Sep 2025 141.48 118.00 136.98 141.40 117.95 136.90 1,375.61
Aug 2025 114.45 105.66 114.07 114.33 106.00 114.21 977.99
Jul 2025 114.08 102.62 107.47 112.90 102.60 107.41 870.09
Jun 2025 106.88 94.15 102.93 115.00 94.37 103.14 726.00
May 2025 96.25 90.77 95.13 97.83 91.00 95.07 575.90
Apr 2025 97.96 84.54 92.26 98.15 84.26 91.98 393.75
Mar 2025 98.53 90.78 98.11 98.69 91.06 98.14 360.79
Feb 2025 96.92 90.00 91.44 96.04 89.15 91.05 123.91
Jan 2025 90.64 83.61 90.64 91.00 83.51 90.65 123.37
Share Prices Of 2024
Dec 2024 91.90 83.35 84.20 91.60 83.30 83.91 114.20
Nov 2024 98.02 84.90 87.37 97.65 84.90 87.25 118.74
Oct 2024 100.50 86.20 94.85 98.60 85.10 94.80 129.02
Sep 2024 89.50 79.41 88.50 89.40 79.13 88.31 120.18
Aug 2024 84.65 77.31 83.51 84.49 77.20 83.48 113.61
Jul 2024 91.72 79.75 81.85 92.43 79.80 81.78 111.30
Jun 2024 93.39 85.00 86.40 92.20 85.10 86.38 117.56
May 2024 93.50 78.40 91.00 94.40 78.50 90.90 123.71
Apr 2024 83.64 74.50 79.10 85.50 71.90 78.48 106.81
Mar 2024 73.80 65.17 72.30 73.86 68.24 72.50 98.67
Feb 2024 72.93 67.60 68.90 71.00 67.60 68.84 91.41
Jan 2024 73.39 69.10 71.20 73.40 69.45 70.90 90.91
Share Prices Of 2023
Dec 2023 76.10 69.71 72.49 76.10 69.71 72.49 84.66
Nov 2023 77.00 68.20 74.02 75.48 68.23 74.99 56.40
Oct 2023 71.75 61.90 70.85 71.48 66.20 70.90 24.08
Sep 2023 73.88 61.90 70.65 73.78 69.31 70.97 24.10
Aug 2023 73.88 68.60 73.59 74.00 69.00 73.30 24.90
Jul 2023 75.00 68.00 72.40 75.79 68.01 72.83 24.74
Jun 2023 73.00 67.20 67.93 73.19 66.60 67.92 23.07
May 2023 77.00 68.60 70.50 77.82 68.60 70.29 23.87
Apr 2023 75.25 69.22 73.00 78.80 70.01 73.13 24.84
Mar 2023 70.99 61.00 70.99 71.40 60.52 70.90 24.08
Feb 2023 72.55 62.75 62.75 72.00 62.30 62.72 21.30
Jan 2023 70.10 66.25 66.80 71.88 65.70 66.80 22.69
Share Prices Of 2022
Dec 2022 72.80 60.14 68.30 75.00 61.70 67.97 23.09
Nov 2022 63.44 54.80 62.00 63.90 56.69 61.42 20.86
Oct 2022 62.31 54.60 57.23 61.20 54.81 56.98 19.35
Sep 2022 57.50 51.90 56.02 58.00 51.54 56.00 19.02
Aug 2022 55.80 53.70 54.25 56.85 53.70 54.02 18.35
 
Attention Investors: No need to issue cheques by investors while subscribing to IPO. just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account. | Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors.' "
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
Dear Clients: We are here with requesting you to submit your separate e-mail id to receive communications/reports, by submitting account modification form in this regards or if you have registered your family member e-mail id with us, please submit declaration in this regards. Further, if you have not registered e-mail id/mobile number with us, please register it by submitting account modification form which facilitates you to receive all the data/reports electronically. If you require any clarification, please feel free to call Mr. Hemant Shah on 9004603818 or email us at kyc@swcapital.in
Feedback | Back Office | Downloads | KYC | Disclaimer | Privacy Policy | Investor Grievances | Communique | Tariff Structure |
SCORES| Opening A Account| Filing A Complaints|
Copyright © 2011 -SW Capital Pvt Ltd. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)