SENSEX NIFTY
80599.91 24565.35
-585.67 (-0.72%)
-203.00 (-0.82%)
 

NOTICES


Heading View
  SEBI Circular No. CIR/MRD/DP/01/2014 Dated 7th January, 2014   Click here
  SEBI Circular No. SEBI/HO/MIRSD/MIRSD2/CIR/P/2016/95, Dated 26th September, 2016.   Click here
DETACH
Increase
Minus
Vipul Organics Ltd
Dyes And Pigments
BSE Code: 530627 NSE Symbol: N.A P/E : 80.5
ISIN Demat: INE834D01018 Div & Yield %: 0.3 EPS : 2.51
Book Value: 38.6661356 Market Cap (Rs Cr.): 358.62 Face Value : 10
Share Price Monthly  
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jul 2025 249.00 203.00 208.10 157.57 119.75 124.36 369.36
Jun 2025 238.80 163.10 238.80 142.71 93.96 142.71 423.85
May 2025 185.00 116.00 172.00 119.54 65.62 102.79 305.29
Apr 2025 160.00 127.00 133.95 101.69 66.98 80.05 237.75
Mar 2025 175.23 122.65 131.25 100.86 71.58 78.44 232.96
Feb 2025 184.72 142.57 151.09 110.21 75.83 84.17 250.00
Jan 2025 203.51 144.82 176.40 119.32 69.33 98.27 291.86
Share Prices Of 2024
Dec 2024 221.25 188.83 191.32 131.13 96.31 106.58 316.56
Nov 2024 224.47 194.58 197.88 132.16 106.92 110.24 327.41
Oct 2024 265.02 202.75 214.41 150.15 109.62 119.45 354.76
Sep 2024 212.36 167.83 209.79 118.41 90.45 115.55 343.20
Aug 2024 215.62 167.59 190.92 122.47 82.11 105.16 312.33
Jul 2024 192.45 135.45 188.26 107.12 73.00 102.52 304.48
Jun 2024 152.06 112.64 141.36 86.41 59.32 76.98 228.62
May 2024 152.82 119.07 120.52 88.04 64.06 65.63 194.92
Apr 2024 160.91 129.93 149.53 94.29 64.02 81.42 241.83
Mar 2024 172.98 119.88 131.58 101.79 61.10 71.65 212.81
Feb 2024 190.68 142.04 159.54 177.55 109.63 128.37 258.03
Jan 2024 164.93 137.58 152.62 145.99 108.96 122.80 246.84
Share Prices Of 2023
Dec 2023 143.21 102.98 136.13 120.15 76.85 108.69 218.47
Nov 2023 121.33 103.14 104.95 106.32 78.29 83.80 168.44
Oct 2023 131.79 98.16 108.05 110.13 76.63 86.27 173.41
Sep 2023 117.79 96.99 104.67 98.28 73.84 82.93 166.68
Aug 2023 115.86 83.03 108.37 97.62 64.04 85.86 172.58
Jul 2023 93.29 82.06 84.40 76.51 63.16 66.86 134.40
Jun 2023 94.94 80.46 81.70 77.31 62.77 64.73 130.10
May 2023 102.70 88.50 88.82 86.81 69.86 70.37 141.44
Apr 2023 104.27 73.98 97.88 88.00 56.54 77.55 155.87
Mar 2023 90.11 65.97 73.01 76.51 47.23 57.84 116.27
Feb 2023 102.14 83.71 83.95 26.80 20.90 21.02 133.69
Jan 2023 104.95 97.39 100.57 27.28 23.80 25.18 160.15
Share Prices Of 2022
Dec 2022 112.07 99.04 102.70 28.66 24.18 25.71 163.54
Nov 2022 120.28 102.18 104.79 30.93 25.06 26.24 166.87
Oct 2022 127.92 116.82 117.38 33.94 28.67 29.39 186.93
Sep 2022 146.43 114.25 124.18 37.82 27.86 31.09 197.75
Aug 2022 132.35 108.65 114.49 34.58 26.58 28.67 182.31
Jul 2022 141.60 116.66 129.33 37.49 28.88 32.38 205.95
Jun 2022 146.43 113.84 120.12 39.12 27.89 30.08 191.28
May 2022 148.84 124.71 143.37 39.71 29.87 35.90 228.31
Apr 2022 183.96 135.97 141.68 47.75 35.03 35.47 225.62
Mar 2022 144.05 123.58 138.48 37.27 30.18 34.67 220.52
Feb 2022 148.01 107.58 132.14 34.91 23.69 30.67 210.42
Jan 2022 157.69 97.48 136.26 38.90 21.51 30.60 209.91
Share Prices Of 2021
Dec 2021 107.07 92.04 97.48 24.51 19.13 21.89 150.17
Nov 2021 117.66 91.62 101.41 25.94 18.87 22.09 151.53
Oct 2021 121.52 108.94 110.87 27.88 23.31 23.98 164.49
Sep 2021 125.12 102.69 111.35 27.97 22.00 24.08 165.21
Aug 2021 135.16 98.96 106.17 30.67 21.07 22.96 157.52
Jul 2021 147.39 105.33 128.95 32.88 22.58 27.89 191.32
Jun 2021 127.44 103.14 108.78 28.07 21.29 23.53 161.39
May 2021 122.29 106.20 109.64 27.48 22.25 23.71 162.68
Apr 2021 131.85 94.62 114.21 29.42 18.35 24.70 169.46
Mar 2021 114.31 87.89 109.93 26.59 18.43 23.78 163.11
Feb 2021 121.00 74.79 93.75 48.49 21.68 29.28 139.09
Jan 2021 85.54 67.58 76.59 27.60 20.94 23.92 113.64
 
Attention Investors: No need to issue cheques by investors while subscribing to IPO. just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account. | Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors.' "
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
Dear Clients: We are here with requesting you to submit your separate e-mail id to receive communications/reports, by submitting account modification form in this regards or if you have registered your family member e-mail id with us, please submit declaration in this regards. Further, if you have not registered e-mail id/mobile number with us, please register it by submitting account modification form which facilitates you to receive all the data/reports electronically. If you require any clarification, please feel free to call Mr. Hemant Shah on 9004603818 or email us at kyc@swcapital.in
Feedback | Back Office | Downloads | KYC | Disclaimer | Privacy Policy | Investor Grievances | Communique | Tariff Structure |
SCORES| Opening A Account| Filing A Complaints|
Copyright © 2011 -SW Capital Pvt Ltd. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)