Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     IndusInd Bank 930.00 903.00 100170 2.99%
     AU Small Financ.. 980.00 954.50 143022 2.67%
     Punjab Natl.Ban.. 141.75 138.20 2031072 2.57%
     SBI 1085.00 1060.20 1590668 2.34%
     Yes Bank 17.65 17.25 11976404 2.32%
     Union Bank (I) 204.20 201.60 573109 1.29%
     ICICI Bank 1588.30 1570.00 2472802 1.17%
     IDFC First Bank 80.75 80.10 3676853 0.81%
     Bank of Baroda 276.00 274.70 506166 0.47%
     HDFC Bank 811.85 808.70 2822128 0.39%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment