Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     One 97 1923.05 1783.45 429276 7.83%
     PB Fintech. 1049.10 973.80 392119 7.73%
     Pine Labs 175.90 166.00 1621267 5.96%
     Aditya Birla Ca.. 418.00 395.00 283034 5.82%
     Motil.Oswal.Fin.. 1218.40 1155.00 228217 5.49%
     Max Financial 1365.50 1302.00 127849 4.88%
     HDFC Life Insur.. 597.00 571.10 225854 4.54%
     JSW Holdings 11408.40 11024.70 599 3.48%
     Shriram Finance 1003.00 970.00 377512 3.40%
     Bajaj Finance 1110.70 1075.00 667076 3.32%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment