Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Ganesh Benzopl. 120.40 114.75 41450 4.92%
     Gulf Oil Lubric.. 1159.85 1114.15 42390 4.10%
     IRM Energy 272.40 264.95 11883 2.81%
     Antelopus Selan 855.00 832.95 11818 2.65%
     Gandhar Oil Ref.. 236.30 231.25 114626 2.18%
     Savita Oil Tech 642.50 630.30 24505 1.94%
     Asian Energy 417.25 410.75 40328 1.58%
     Prabha Energy 154.90 152.70 4660 1.44%
     Deep Industries 653.80 649.15 61510 0.72%
     GAIL (India) 175.05 173.85 542457 0.69%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment