Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Hindalco Inds. 1012.30 990.00 802393 2.25%
     S A I L 172.00 170.00 1625725 1.18%
     Bank of India 140.20 139.20 310192 0.72%
     GAIL (India) 175.05 173.85 542457 0.69%
     Indian Bank 842.40 837.00 26342 0.65%
     Canara Bank 127.75 127.00 713710 0.59%
     Punjab Natl.Ban.. 113.70 113.10 642510 0.53%
     Power Fin.Corpn.. 419.00 417.00 952957 0.48%
     IndusInd Bank 1021.00 1016.65 32238 0.43%
     O N G C 241.80 240.85 193755 0.39%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment