Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Rane Holdings 1662.80 1528.25 55303 8.80%
     One 97 1923.05 1783.45 429276 7.83%
     Canara HSBC 132.10 122.55 145057 7.79%
     PB Fintech. 1049.10 973.80 392119 7.73%
     Summit Securiti.. 1471.35 1380.00 491 6.62%
     Suryoday Small 159.75 150.10 37904 6.43%
     Centrum Capital 20.29 19.10 71421 6.23%
     Pine Labs 175.90 166.00 1621267 5.96%
     Aditya Birla Ca.. 418.00 395.00 283034 5.82%
     Motil.Oswal.Fin.. 1218.40 1155.00 228217 5.49%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment