Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     ACC 1225.75 1185.05 18008 3.43%
     Shree Cement 25004.65 24290.05 1233 2.94%
     Pidilite Inds. 1548.80 1507.00 12847 2.77%
     ICICI Bank 1462.75 1424.00 124945 2.72%
     P & G Hygiene 7129.85 6954.30 418 2.52%
     HDFC Bank 753.65 736.00 772303 2.40%
     Sun Pharma.Inds.. 1815.30 1776.00 32118 2.21%
     SBI Life Insura.. 1736.50 1702.00 8949 2.03%
     Grasim Inds 3200.05 3139.85 16443 1.92%
     Mindspace Busin.. 501.54 492.46 3254 1.84%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment