Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     SBI Life Insura.. 1772.00 1724.00 52542 2.78%
     HDFC Life Insur.. 545.10 532.00 1090982 2.46%
     Reliance Indust.. 1322.00 1301.05 459976 1.61%
     HDFC Bank 713.15 704.00 753943 1.30%
     UltraTech Cem. 11348.00 11223.45 31287 1.11%
     Titan Company 5010.00 4960.00 20228 1.01%
     Hind. Unilever 1974.00 1956.15 49247 0.91%
     ACC 1283.45 1272.00 5314 0.90%
     NTPC 332.60 329.95 704738 0.80%
     ITC 264.10 262.15 293816 0.74%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment