Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Kotak Mah. Bank 430.30 416.30 1785602 3.36%
     HDFC Life Insur.. 542.40 530.95 404360 2.16%
     Reliance Indust.. 1203.55 1186.10 168147 1.47%
     Alkem Lab 5224.70 5170.85 741 1.04%
     Tata Power Co. 354.65 351.00 27263 1.04%
     Hind. Unilever 1855.10 1840.00 13348 0.82%
     Britannia Inds. 4810.00 4780.00 1097 0.63%
     Shree Cement 21990.00 21855.00 282 0.62%
     HDFC Bank 709.20 705.00 387496 0.60%
     NTPC 322.60 321.30 36804 0.40%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment