Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Reliance Indust.. 1325.00 1281.00 3308316 3.43%
     SBI 1084.85 1053.00 1467075 3.02%
     ICICI Bank 1476.95 1444.00 2137432 2.28%
     Cipla 1475.00 1450.00 56284 1.72%
     Pidilite Inds. 1671.00 1642.95 143703 1.71%
     Titan Company 4984.00 4912.00 98285 1.47%
     Marico 863.90 854.50 42831 1.10%
     HDFC Life Insur.. 542.85 540.20 117830 0.49%
     Grasim Inds 3207.80 3198.00 3760 0.31%
     Hind. Unilever 2085.00 2079.00 59050 0.29%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment