Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Yes Bank 23.47 22.24 7879467 5.53%
     One 97 1806.25 1739.00 463464 3.87%
     Laurus Labs 1970.35 1936.00 60344 1.77%
     GE Vernova T&D 4545.00 4500.00 23371 1.00%
     GMR Airports 98.10 97.30 233041 0.82%
     Dixon Technolog.. 13498.00 13405.00 41891 0.69%
     Persistent Syst.. 5537.45 5500.00 24634 0.68%
     Voltas 1164.50 1158.00 23806 0.56%
     Aurobindo Pharm.. 1675.45 1669.00 20593 0.39%
     Max Financial 1478.50 1474.30 1601 0.28%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment